Affordable 4G smartphone with AMOLED display, 108MP camera and large battery......
Affordable 4G smartphone with AMOLED display, 108MP camera and large battery
| Announced | 18-12-2025 |
| Status | Available |
| Dimensions | 163.8 x 75.5 x 7.6 mm |
| Weight | 182 g |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| 5G bands | No |
| Speed | HSPA LTE |
| Build | Plastic frame Plastic back |
| SIM | Dual Nano-SIM |
| Size | 6.77 inches |
| IP Rating | IP64 |
| Resolution | 1080 x 2392 pixels |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 15 HyperOS 2 |
| Chipset | Qualcomm Snapdragon 685 (6nm) |
| Display Type (IPS LCD) | AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 1800 |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 88.50% |
| CPU | Octa-core up to 2.8GHz |
| GPU | Adreno 610 |
| Memory Card slot | microSDXC dedicated slot |
| Internal | 128GB 6GB RAM,128GB 8GB RAM,256GB 8GB RAM |
| AnTuTu | 410000 |
| Geekbench | 1200 Single / 3600 Multi |
| Gaming Performance | Good casual gaming |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 60 FPS |
| Quad | 108MP + 2MP Depth |
| Features | HDR Panorama LED Flash |
| Video | 1080p@60fps |
| Selfie camera | 16 MP |
| Ultra-wide Camera | No |
| Camera Features | HDR Panorama Night Mode AI Scene Detection |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| GPS | GPS GLONASS GALILEO BDS |
| NFC | No |
| USB | USB Type-C 2.0 |
| Dual 5G | No |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint Accelerometer Compass Virtual Proximity Ambient Light Sensor |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Proximity | Yes |
| Charging | 45W Fast Charging |
| Battery Capacity | 5500 mAh |
| Charging Time | ~70 min |
| Video Playback Time | 22+ hours |
| Talk Time | Details not available |
| Launch Price | 14,999 |
| Lowest Recorded Price | 13,499 |
| Current Price | 14,999 |
| AMOLED display |
| 108MP camera |
| Good battery life |
| Stereo speakers |
| Expandable storage |
| Affordable price |
| No 5G support |
| Average gaming performance |
| No ultra-wide camera |
| Plastic build |
| Design Rating | 8.5/10 |
| Camera Rating | 8.0/10 |
| Battery Rating | 9.0/10 |
| Performance Rating | 7.0/10 |
| Colors | Midnight Black,Ice Blue,Mint Green |
| Models | Redmi Note 15 |
| Price | 14,999 |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More