| Announced | 2026-06-18 (Expected) |
| Status | Rumored |
| Dimensions | 171.6 x 79.5 x 8.2 mm |
| Weight | 210 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| 5G bands | 5G SA/NSA |
| Speed | HSPA LTE 5G |
| Build | Plastic frame Plastic back |
| SIM | Dual Nano-SIM |
| Size | 6.9 inches |
| IP Rating | Dust and Splash Resistant |
| Resolution | 720 x 1600 pixels |
| Protection | Details not available |
| OS | Android 16 HyperOS 3 |
| Chipset | Unisoc T8300 |
| Display Type (IPS LCD) | IPS LCD |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 810 |
| Touch Sampling Rate | Details not available |
| Screen-to-body ratio | 84% |
| CPU | Octa-core |
| GPU | Mali-G57 MC2 |
| Memory Card slot | microSDXC dedicated slot |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| AnTuTu | 280000 |
| Geekbench | Details not available |
| Gaming Performance | Entry-level gaming |
| BGMI/PUBG FPS | 40 FPS |
| Call of Duty FPS | 40 FPS |
| Quad | 32MP + Auxiliary Lens |
| Features | HDR LED Flash |
| Video | 1080p@30fps |
| Selfie camera | 8 MP |
| Ultra-wide Camera | No |
| Camera Features | HDR Panorama |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS GLONASS GALILEO |
| NFC | No |
| USB | USB Type-C |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Details not available |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint Accelerometer Proximity |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
| Proximity | Yes |
| Charging | 15W wired |
| Battery Capacity | 6300 mAh |
| Charging Time | ~120 min |
| Video Playback Time | Details not available |
| Talk Time | Details not available |
| Launch Price | 9,999 (Expected) |
| Lowest Recorded Price | Details not available |
| Current Price | 9,999 (Expected) |
| Large battery |
| 120Hz display |
| 5G support |
| Expandable storage |
| 3.5mm jack |
| HD+ resolution |
| Slow charging |
| Basic cameras |
| Limited gaming performance |
| Design Rating | 8.5/10 |
| Camera Rating | 7.0/10 |
| Battery Rating | 9.0/10 |
| Performance Rating | 7.0/10 |
| Colors | Black Green Gold |
| Models | Redmi 17 |
| Price | 9,999 (Expected) |
Disclaimer We can not guarantee that the information on this page is 100% correct.
Learn More