Budget smartphone with 6.9-inch 144Hz display, Snapdragon 685 chipset and massive 7000mAh battery......
Budget smartphone with 6.9-inch 144Hz display, Snapdragon 685 chipset and massive 7000mAh battery
| Announced | 01-08-2025 |
| Status | Available |
| Dimensions | 171.1 x 82.1 x 8.6 mm |
| Weight | 224 g |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE FDD 1/3/5/7/8/20/28 LTE TDD 38/40/41 |
| 5G bands | No |
| Speed | HSPA LTE |
| Build | Plastic frame Plastic back |
| SIM | Dual Nano-SIM |
| Size | 6.9 inches |
| IP Rating | IP64 |
| Resolution | 1080 x 2340 pixels |
| Protection | Mohs level 6 glass |
| OS | Android 15 HyperOS 2 |
| Chipset | Qualcomm Snapdragon 685 (6nm) |
| Display Type (IPS LCD) | IPS LCD |
| Refresh Rate (90Hz) | 144Hz |
| Brightness (nits) | 850 |
| Touch Sampling Rate | 288Hz |
| Screen-to-body ratio | 83.20% |
| CPU | Octa-core (4x2.8GHz Cortex-A73 & 4x1.9GHz Cortex-A53) |
| GPU | Adreno 610 |
| Memory Card slot | microSDXC shared SIM slot |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| AnTuTu | 320000 |
| Geekbench | 1200 Single / 3800 Multi |
| Gaming Performance | Casual gaming |
| BGMI/PUBG FPS | 40 FPS |
| Call of Duty FPS | 40 FPS |
| Quad | 50MP + Auxiliary Lens |
| Features | LED flash HDR |
| Video | 1080p@30fps |
| Selfie camera | 8 MP |
| Ultra-wide Camera | No |
| Camera Features | HDR Soft-light Ring Portrait Mode Time-lapse |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 b/g/n/ac dual-band |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS GLONASS GALILEO BDS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Dual 5G | No |
| VoLTE | Yes |
| VoWiFi | No |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint Accelerometer Compass Virtual Proximity Ambient Light Sensor |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Proximity | Yes |
| Charging | 33W wired |
| Battery Capacity | 7000 mAh |
| Charging Time | ~90 min |
| Video Playback Time | 20+ hours |
| Talk Time | Details not available |
| Launch Price | 11,999 |
| Lowest Recorded Price | 10,499 |
| Current Price | 10,999 |
| Huge 7000mAh battery |
| 144Hz display |
| IP64 rating |
| Expandable storage |
| Good value |
| No 5G |
| Weak gaming performance |
| No 3.5mm jack |
| Average cameras |
| Design Rating | 8.0/10 |
| Camera Rating | 7.0/10 |
| Battery Rating | 10-Oct |
| Performance Rating | 6.5/10 |
| Colors | Midnight Black,Titan Gray,Sandy Purple |
| Models | 24129PN74G,25062RN2DE,25062RN2DA |
| Price | 10,999 |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More