Budget 5G smartphone with Snapdragon 6s Gen 3 processor, 144Hz display and 7000mAh battery......
Budget 5G smartphone with Snapdragon 6s Gen 3 processor, 144Hz display and 7000mAh battery
| Announced | 19-08-2025 |
| Status | Available |
| Dimensions | 171.9 x 77.8 x 8.2 mm |
| Weight | 205 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE FDD/TDD |
| 5G bands | 5G SA/NSA |
| Speed | HSPA LTE 5G |
| Build | Glass front Plastic frame Plastic back |
| SIM | Dual Nano-SIM |
| Size | 6.9 inches |
| IP Rating | IP64 |
| Resolution | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 15 HyperOS 2 |
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| Display Type (IPS LCD) | IPS LCD |
| Refresh Rate (90Hz) | 144Hz |
| Brightness (nits) | 1000 |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 85.00% |
| CPU | Octa-core (2x2.3GHz Cortex-A78 & 6x2.0GHz Cortex-A55) |
| GPU | Adreno 619 |
| Memory Card slot | microSDXC dedicated slot |
| Internal | 128GB 6GB RAM,128GB 8GB RAM,256GB 8GB RAM |
| AnTuTu | 520000 |
| Geekbench | 900 Single / 2800 Multi |
| Gaming Performance | Good casual and moderate gaming |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 60 FPS |
| Quad | 50MP + 2MP Depth |
| Features | HDR Panorama LED Flash |
| Video | 1080p@30fps |
| Selfie camera | 8 MP |
| Ultra-wide Camera | No |
| Camera Features | HDR Night Mode Portrait AI Scene Detection |
| Loudspeaker | Yes Stereo Speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac dual-band |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS GLONASS GALILEO BDS NavIC |
| NFC | No |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint Accelerometer Compass Proximity Ambient Light Sensor |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Proximity | Yes |
| Charging | 33W Fast Charging |
| Battery Capacity | 7000 mAh |
| Charging Time | ~95 min |
| Video Playback Time | 24+ hours |
| Talk Time | Details not available |
| Launch Price | 13,999 |
| Lowest Recorded Price | 12,999 |
| Current Price | 13,999 |
| Huge 7000mAh battery |
| 144Hz display |
| 5G support |
| Stereo speakers |
| Expandable storage |
| No AMOLED display |
| No ultra-wide camera |
| No NFC |
| Average low-light photography |
| Design Rating | 8.5/10 |
| Camera Rating | 7.5/10 |
| Battery Rating | 10-Oct |
| Performance Rating | 8.0/10 |
| Colors | Midnight Black,Frost Green,Sandy Purple |
| Models | 25057RN09I |
| Price | 13,999 |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More