Infinix Note 12 Pro 5G
Announced | 2022, July 08 |
Status | Coming soon. Exp. release 2022, July 15 |
Dimensions | 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Colors | Black, White |
Models | X671B |
Price | ₹17,999 |
Technology | GSM/HSPA/LTE/5G |
2G bands | GSM 850/900 /1800 /1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Build | Glass front, plastic frame, plastic back |
SIM | Coming soon. Exp. release 2022, July 15 |
Size | 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 12, XOS 10.6 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card slot | MicroSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Quad | 108 MP, f/1.8, 24mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps |
Selfie camera | 16 MP, f/2.0, (wide) |
Features | Dual-LED flash |
Video | 1440p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Charging | Fast Charging 33W |
Disclaimer We are not providing 100% guarantee of the correct information on this page.