Mid-range 5G smartphone with Dimensity 810 chipset, 90Hz display and 5000mAh battery......
Mid-range 5G smartphone with Dimensity 810 chipset, 90Hz display and 5000mAh battery
| Announced | 30-11-2021 |
| Status | Available |
| Dimensions | 163.6 x 75.8 x 8.8 mm |
| Weight | 195 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE FDD/TDD bands |
| 5G bands | SA/NSA 5G |
| Speed | HSPA LTE 5G |
| Build | Plastic frame Plastic back |
| SIM | Dual Nano-SIM |
| Size | 6.6 inches |
| IP Rating | IP53 |
| Resolution | 1080 x 2400 pixels |
| Protection | Corning Gorilla Glass |
| OS | Android 11 (upgradable to Android 13) MIUI 14 |
| Chipset | MediaTek Dimensity 810 (6nm) |
| Display Type (IPS LCD) | IPS LCD |
| Refresh Rate (90Hz) | 90Hz |
| Brightness (nits) | 550 |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 84.20% |
| CPU | Octa-core (2x2.4GHz Cortex-A76 & 6x2.0GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory Card slot | Yes (microSDXC shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| AnTuTu | 380000 |
| Geekbench | 500 Single / 1600 Multi |
| Gaming Performance | Good for casual gaming |
| BGMI/PUBG FPS | 40 FPS |
| Call of Duty FPS | 40 FPS |
| Quad | 50MP (main) + 8MP (ultra-wide) |
| Features | HDR, Panorama, LED Flash |
| Video | 1080p@30fps |
| Selfie camera | 16 MP |
| Ultra-wide Camera | 8 MP |
| Camera Features | HDR, Night Mode, Portrait, AI Scene Detection |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac dual-band |
| Bluetooth | Bluetooth 5.1 |
| GPS | GPS GLONASS GALILEO BDS |
| NFC | No |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint Accelerometer Gyroscope Compass Proximity |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Proximity | Yes |
| Charging | 33W fast charging |
| Battery Capacity | 5000 mAh |
| Charging Time | ~75 min |
| Video Playback Time | 20+ hours |
| Talk Time | Details not available |
| Launch Price | 16,999 |
| Lowest Recorded Price | 13,999 |
| Current Price | 15,999 |
| 5G support |
| Smooth 90Hz display |
| Good battery life |
| Reliable performance |
| No AMOLED display |
| Average camera in low light |
| Plastic build |
| No ultra-wide flagship quality |
| Design Rating | 8.0/10 |
| Camera Rating | 7.5/10 |
| Battery Rating | 9.0/10 |
| Performance Rating | 7.5/10 |
| Colors | Aquamarine Blue, Stardust White, Matte Black |
| Models | 21081111RG, 21091116I |
| Price | 15,999 |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More