Next-generation ultra-slim foldable powerhouse with Snapdragon 8 Elite and 8-inch display......
Next-generation ultra-slim foldable powerhouse with Snapdragon 8 Elite and 8-inch display
| Announced | 2026, April 14 |
| Status | Available |
| Dimensions | 153.4 x 143.1 x 4.5 mm (Unfolded) / 153.4 x 73.3 x 10.0 mm (Folded) |
| Weight | 232 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front (folded), plastic front (unfolded), aluminum frame, glass back |
| SIM | Dual Nano-SIM + eSIM |
| Size | 8.0 inches (Main) / 6.4 inches (Cover) |
| IP Rating | IPX8 |
| Resolution | 2268 x 2440 pixels (Main) / 1116 x 2484 pixels (Cover) |
| Protection | Ultra Thin Glass (Main) / Victus 2 (Cover) |
| OS | Android 15, OxygenOS 15 |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| Display Type (IPS LCD) | Foldable LTPO3 AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 1800 nits HBM / 2800 nits Peak |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 89.60% |
| CPU | Octa-core (2x4.32 GHz Oryon + 6x3.53 GHz Oryon) |
| GPU | Adreno 830 |
| Memory Card slot | No |
| Internal | 512GB / 1TB UFS 4.0 |
| AnTuTu | 3120000 (v11) |
| Geekbench | 9850 (v6) |
| Gaming Performance | Excellent |
| BGMI/PUBG FPS | 120 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | Triple Setup (50MP + 50MP + 50MP) |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
| Video | 4K@60/30fps |
| Selfie camera | 20 MP Main Inner / 32 MP Cover |
| Ultra-wide Camera | 50 MP (f/2.2) |
| Camera Features | Multi-directional OIS / 3x Optical Periscope zoom |
| Loudspeaker | Yes, with multi-spatial stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 (802.11 be) |
| Bluetooth | 5.4 |
| GPS | GPS (L1+L5) / GLONASS / GALILEO / BDS / QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2 (OTG) |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 80W Wired + 50W Wireless |
| Battery Capacity | 5900 mAh |
| Charging Time | 42 mins (100%) |
| Video Playback Time | Up to 19 hours |
| Talk Time | Up to 32 hours |
| Launch Price | 149999 |
| Lowest Recorded Price | 149999 |
| Current Price | 149999 |
| Incredibly slim 10mm folded body profile |
| Elite performance with massive 5900mAh battery |
| Fast wireless charging support |
| Extremely expensive premium bracket |
| Lacks a 3.5mm headphone jack or expandable slot |
| Design Rating | 4.9/5 |
| Camera Rating | 4.7/5 |
| Battery Rating | 4.5/5 |
| Performance Rating | 4.9/5 |
| Colors | Emerald Dusk, Voyager Black |
| Models | CPH2801 |
| Price | 149999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More