Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | 2026, April 14 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IPX8 |
- |
- |
- |
| Display | ||||
| Resolution | 2268 x 2440 pixels (Main) / 1116 x 2484 pixels (Cover) |
- |
- |
- |
| Display Type (IPS LCD) | Foldable LTPO3 AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 1800 nits HBM / 2800 nits Peak |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x4.32 GHz Oryon + 6x3.53 GHz Oryon) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 3120000 (v11) |
- |
- |
- |
| Geekbench | 9850 (v6) |
- |
- |
- |
| Camera | ||||
| Quad | Triple Setup (50MP + 50MP + 50MP) |
- |
- |
- |
| Selfie camera | 20 MP Main Inner / 32 MP Cover |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 (OTG) |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | Yes |
- |
- |
- |
| Fingerprint Type | Side-mounted |
- |
- |
- |
| Battery | ||||
| Charging | 80W Wired + 50W Wireless |
- |
- |
- |
| Battery Capacity | 5900 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 149999 |
- |
- |
- |
| Current Price | 149999 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More