Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | 2026 January 08 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP66 / IP68 / IP69 |
- |
- |
- |
| Display | ||||
| Resolution | 2772 x 1272 pixels |
- |
- |
- |
| Display Type (IPS LCD) | LTPO AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 3600 nits (peak) |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 2131620 |
- |
- |
- |
| Geekbench | 6458 |
- |
- |
- |
| Camera | ||||
| Quad | Triple (200MP Main + 50MP Telephoto + 50MP Ultra-Wide) |
- |
- |
- |
| Selfie camera | 50 MP f/2.0 (wide) 4K@30/60fps with Autofocus |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C with platinum coating |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | In-display |
- |
- |
- |
| Fingerprint Type | Optical |
- |
- |
- |
| Battery | ||||
| Charging | 80W SUPERVOOC |
- |
- |
- |
| Battery Capacity | 6500 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 66990 |
- |
- |
- |
| Current Price | 66990 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More