Flagship level powerhouse with MediaTek Dimensity 8450 and 200MP Main Camera......
Flagship level powerhouse with MediaTek Dimensity 8450 and 200MP Main Camera......
Flagship level powerhouse with MediaTek Dimensity 8450 and 200MP Main Camera......
Flagship level powerhouse with MediaTek Dimensity 8450 and 200MP Main Camera......
Flagship level powerhouse with MediaTek Dimensity 8450 and 200MP Main Camera
| Announced | 2026 January 08 |
| Status | Available |
| Dimensions | 161.26 x 76.46 x 7.65 mm |
| Weight | 205 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | WCDMA Band 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G bands | LTE FDD Band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 66 TDD Band 34 |
| 5G bands | 5G NR n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 |
| Speed | HSPA LTE 5G |
| Build | Glass front (Gorilla Glass Victus 2) aerospace-grade aluminium frame glass back |
| SIM | Dual Nano-SIM or eSIM |
| Size | 6.78 inches |
| IP Rating | IP66 / IP68 / IP69 |
| Resolution | 2772 x 1272 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| OS | Android 16 ColorOS 16 |
| Chipset | MediaTek Dimensity 8450 (4 nm) |
| Display Type (IPS LCD) | LTPO AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 3600 nits (peak) |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 95.50% |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Arm Mali-G720 MC7 @1300MHz |
| Memory Card slot | No |
| Internal | 256GB 12GB RAM 512GB 12GB RAM |
| AnTuTu | 2131620 |
| Geekbench | 6458 |
| Gaming Performance | Exceptional high-end competitive mobile gaming |
| BGMI/PUBG FPS | 90 FPS |
| Call of Duty FPS | 90 FPS |
| Quad | Triple (200MP Main + 50MP Telephoto + 50MP Ultra-Wide) |
| Features | Samsung ISOCELL HP5 3.5x Optical Zoom PureTone Tech 2-axis OIS LED Flash |
| Video | 4K@30/60fps 1080p@30/60/120/240/480fps Dolby Vision |
| Selfie camera | 50 MP f/2.0 (wide) 4K@30/60fps with Autofocus |
| Ultra-wide Camera | 50 MP f/2.0 (Ultra-Wide) |
| Camera Features | AI Editor 3.0 Full Portrait Glow Group Fix Cinematic Mode DOC Scanner |
| Loudspeaker | Yes with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax dual-band |
| Bluetooth | 5.4 A2DP LE aptX HD LDAC |
| GPS | GPS GLONASS GALILEO BDS QZSS |
| NFC | Yes |
| USB | USB Type-C with platinum coating |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | In-display optical fingerprint sensor accelerometer gyro proximity compass color temperature sensor |
| Side Fingerprint | In-display |
| Fingerprint Type | Optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 80W SUPERVOOC |
| Battery Capacity | 6500 mAh |
| Charging Time | 57 minutes |
| Video Playback Time | 24 hours |
| Talk Time | 40 hours |
| Launch Price | 66990 |
| Lowest Recorded Price | 66990 |
| Current Price | 66990 |
| Incredible 200MP Samsung HP5 flagship main sensor Stunning 6.78-inch LTPO AMOLED screen Outstanding 6500mAh long-lasting battery life Heavy duty IP69 protection and platinum-coated anti-corrosion Type-C port |
| No 3.5mm headphone jack No microSD card slot Uses the same processor generation as predecessor models No wireless charging support turn |
| Design Rating | 9.3/10 |
| Camera Rating | 9.5/10 |
| Battery Rating | 9.6/10 |
| Performance Rating | 9.4/10 |
| Colors | Starlight Bow Honey Gold Canele Brown Cocoa Brown |
| Models | CPH2789 |
| Price | 66990 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More