Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | 2026, June 09 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Dimensions | 171.3 x 74.0 x 7.2 mm (Unfolded) / 88.1 x 74.0 x 15.4 mm (Folded) |
- |
- |
- |
| Weight | 188 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
- |
- |
- |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
- |
- |
- |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA |
- |
- |
- |
| Speed | HSPA, LTE, 5G |
- |
- |
- |
| Body | ||||
| Build | Plastic front (open), Gorilla Glass Victus 2 cover, armor aluminum hinge frame, vegan leather back |
- |
- |
- |
| SIM | Single Nano SIM + eSIM |
- |
- |
- |
| Size | 6.96 inches (Main) / 3.6 inches (Cover) |
- |
- |
- |
| IP Rating | IPX8 |
- |
- |
- |
| Display | ||||
| Resolution | 1080 x 2640 pixels (Main) / 1056 x 1066 pixels (Cover) |
- |
- |
- |
| Protection | Ultra Thin Glass (Main) / Gorilla Glass Victus 2 (Cover) |
- |
- |
- |
| OS | Android 16 |
- |
- |
- |
| Chipset | MediaTek Dimensity 7450X (4 nm) |
- |
- |
- |
| Display Type (IPS LCD) | Foldable LTPO pOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz (Main) |
- |
- |
- |
| Brightness (nits) | 3000 nits Peak |
- |
- |
- |
| Touch Sampling Rate | 240Hz |
- |
- |
- |
| Screen-to-body ratio | 87.20% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core CPU |
- |
- |
- |
| GPU | Mali GPU |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 256GB UFS 3.1 |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 985000 (v11) |
- |
- |
- |
| Geekbench | 3950 (v6) |
- |
- |
- |
| Gaming Performance | Decent |
- |
- |
- |
| BGMI/PUBG FPS | 60 FPS |
- |
- |
- |
| Call of Duty FPS | 45 FPS |
- |
- |
- |
| Camera | ||||
| Quad | Dual Setup (50MP Main + 50MP UW) |
- |
- |
- |
| Features | External viewfinder tools, LED flash, HDR, Panorama |
- |
- |
- |
| Video | 4K@30/60fps |
- |
- |
- |
| Selfie camera | 32 MP (f/2.4) internal display shooter |
- |
- |
- |
| Ultra-wide Camera | 50 MP (f/2.2) Ultra-wide lens |
- |
- |
- |
| Camera Features | OIS Main sensor / Flex View hinge angles interface shortcuts |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes (with stereo speakers) |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 6E (802.11 ax) |
- |
- |
- |
| Bluetooth | 5.3 |
- |
- |
- |
| GPS | GPS / AGPS / GLONASS / Galileo / BDS |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 (OTG) |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | No |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, dual ambient light sensors |
- |
- |
- |
| Side Fingerprint | Yes |
- |
- |
- |
| Fingerprint Type | Side-mounted |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 30W TurboPower + 15W Wireless |
- |
- |
- |
| Battery Capacity | 4800 mAh |
- |
- |
- |
| Charging Time | 65 mins (100%) |
- |
- |
- |
| Video Playback Time | Up to 14.5 hours |
- |
- |
- |
| Talk Time | Up to 24 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 54999 |
- |
- |
- |
| Lowest Recorded Price | 54999 |
- |
- |
- |
| Current Price | 54999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 4.7/5 |
- |
- |
- |
| Camera Rating | 4.2/5 |
- |
- |
- |
| Battery Rating | 4.0/5 |
- |
- |
- |
| Performance Rating | 3.9/5 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Vanilla Cream, Beach Sand, Spritz Orange |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More