Next-generation sleek flip phone featuring a large functional outer cover screen and reliable layout......
Next-generation sleek flip phone featuring a large functional outer cover screen and reliable layout......
Next-generation sleek flip phone featuring a large functional outer cover screen and reliable layout......
Next-generation sleek flip phone featuring a large functional outer cover screen and reliable layout
| Announced | 2026, June 09 |
| Status | Available |
| Dimensions | 171.3 x 74.0 x 7.2 mm (Unfolded) / 88.1 x 74.0 x 15.4 mm (Folded) |
| Weight | 188 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Plastic front (open), Gorilla Glass Victus 2 cover, armor aluminum hinge frame, vegan leather back |
| SIM | Single Nano SIM + eSIM |
| Size | 6.96 inches (Main) / 3.6 inches (Cover) |
| IP Rating | IPX8 |
| Resolution | 1080 x 2640 pixels (Main) / 1056 x 1066 pixels (Cover) |
| Protection | Ultra Thin Glass (Main) / Gorilla Glass Victus 2 (Cover) |
| OS | Android 16 |
| Chipset | MediaTek Dimensity 7450X (4 nm) |
| Display Type (IPS LCD) | Foldable LTPO pOLED |
| Refresh Rate (90Hz) | 120Hz (Main) |
| Brightness (nits) | 3000 nits Peak |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 87.20% |
| CPU | Octa-core CPU |
| GPU | Mali GPU |
| Memory Card slot | No |
| Internal | 256GB UFS 3.1 |
| AnTuTu | 985000 (v11) |
| Geekbench | 3950 (v6) |
| Gaming Performance | Decent |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 45 FPS |
| Quad | Dual Setup (50MP Main + 50MP UW) |
| Features | External viewfinder tools, LED flash, HDR, Panorama |
| Video | 4K@30/60fps |
| Selfie camera | 32 MP (f/2.4) internal display shooter |
| Ultra-wide Camera | 50 MP (f/2.2) Ultra-wide lens |
| Camera Features | OIS Main sensor / Flex View hinge angles interface shortcuts |
| Loudspeaker | Yes (with stereo speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 6E (802.11 ax) |
| Bluetooth | 5.3 |
| GPS | GPS / AGPS / GLONASS / Galileo / BDS |
| NFC | Yes |
| USB | USB Type-C 2.0 (OTG) |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, dual ambient light sensors |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 30W TurboPower + 15W Wireless |
| Battery Capacity | 4800 mAh |
| Charging Time | 65 mins (100%) |
| Video Playback Time | Up to 14.5 hours |
| Talk Time | Up to 24 hours |
| Launch Price | 54999 |
| Lowest Recorded Price | 54999 |
| Current Price | 54999 |
| Highly functional 3.6-inch fully interactive outer cover screen |
| Great form factor with minimized hinge gap |
| Premium design aesthetic |
| Hinge folding crease is still partially visible |
| Modest battery footprint |
| Missing long periscope telephoto reach |
| Design Rating | 4.7/5 |
| Camera Rating | 4.2/5 |
| Battery Rating | 4.0/5 |
| Performance Rating | 3.9/5 |
| Colors | Vanilla Cream, Beach Sand, Spritz Orange |
| Models | XT2615 |
| Price | 54999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More