Top-tier premium flagship smartphone with 200MP OIS camera and 100W wireless hyper charge......
Top-tier premium flagship smartphone with 200MP OIS camera and 100W wireless hyper charge
| Announced | September 15 2025 |
| Status | Available Released October 2025 |
| Dimensions | 164.0 x 74.3 x 8.0 mm |
| Weight | 198 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA LTE 5G |
| Build | Glass front (Gorilla Glass Victus 2), Aluminum frame, Premium Eco-leather back |
| SIM | Dual Nano-SIM |
| Size | 6.82 inches |
| IP Rating | IP68 Dust/Water Resistant |
| Resolution | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| OS | Android 15 with XOS 15 |
| Chipset | MediaTek Dimensity 9300 (4 nm) |
| Display Type (IPS LCD) | AMOLED (No IPS LCD) |
| Refresh Rate (90Hz) | 144Hz LTPO |
| Brightness (nits) | 3000 nits peak |
| Touch Sampling Rate | Up to 1200Hz instant |
| Screen-to-body ratio | 92.50% |
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Memory Card slot | No |
| Internal | 256GB 12GB RAM / 512GB 16GB RAM |
| AnTuTu | Around 1550000 |
| Geekbench | Single Core: 2210 Multi Core: 6900 |
| Gaming Performance | Ultimate Flagship Gaming |
| BGMI/PUBG FPS | Up to 120 FPS |
| Call of Duty FPS | Up to 120 FPS |
| Quad | No (Triple Camera Setup) |
| Features | Dual-LED flash HDR panorama 4K/8K recording Advanced VC Cooling |
| Video | 4K@30/60fps 1080p@30/60/240fps |
| Selfie camera | 50 MP f/2.2 (wide) with Dual LED Flash |
| Ultra-wide Camera | 50 MP f/2.2 (ultrawide) 115 degrees |
| Camera Features | 200MP Primary OIS + 50MP Periscope Telephoto (3x Optical) + 50MP Ultrawide |
| Loudspeaker | Yes (Stereo speakers tuned by JBL with Hi-Res Audio) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 tri-band |
| Bluetooth | 5.4 A2DP LE aptX HD |
| GPS | Yes with A-GPS GLONASS GALILEO BDS |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 1 with DisplayPort |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (under display ultrasonic) accelerometer gyro proximity compass color spectrum |
| Side Fingerprint | No (Under Display) |
| Fingerprint Type | Ultrasonic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 100W wired / 100W wireless Hyper Charge / 10W reverse |
| Battery Capacity | 5000 mAh |
| Charging Time | 24 minutes (100% wired) |
| Video Playback Time | Up to 21 hours |
| Talk Time | Up to 33 hours |
| Launch Price | Rs. 49999 |
| Lowest Recorded Price | Rs. 48999 |
| Current Price | Rs. 49999 |
| Flagship Dimensity 9300 processor |
| Incredible 200MP + 50MP Periscope camera setup |
| 100W Wireless charging |
| IP68 water resistance |
| No 3.5mm audio jack |
| No MicroSD expansion slot |
| Curved screen might get accidental touches during intense gaming |
| Design Rating | 9.6/10 |
| Camera Rating | 9.4/10 |
| Battery Rating | 9.0/10 |
| Performance Rating | 9.8/10 |
| Colors | Titanium Silver Carbon Black Horizon Gold |
| Models | X6866 |
| Price | Rs. 49999 |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More