| Slab | Rate | Tax (₹) |
|---|---|---|
| Up to 2.5L | Nil | 0 |
| 2.5L-5L | 5% | 0 |
| 5L-10L | 20% | 0 |
| Above 10L | 30% | 0 |
| Base Tax | - | 0 |
| Surcharge (if >50L) | 10% | 0 |
| Tax Before Cess | - | 0 |
| Education Cess (4%) | 4% | 0 |
Note: Surcharge is applicable on incomes over ₹50 lakh, with marginal relief provided for the ₹50 lakh to ₹55 lakh range.
| Slab | Rate | Tax (₹) |
|---|---|---|
| Up to 4L | Nil | 0 |
| 4L-8L | 5% | 0 |
| 8L-12L | 10% | 0 |
| 12L-16L | 15% | 0 |
| 16L-20L | 20% | 0 |
| 20L-24L | 25% | 0 |
| Above 24L | 30% | 0 |
| Base Tax | - | 0 |
| Surcharge (if >50L) | 10% | 0 |
| Tax Before Cess | - | 0 |
| Education Cess (4%) | 4% | 0 |
Note: Surcharge is applicable on incomes over ₹50 lakh, with marginal relief provided for the ₹50 lakh to ₹55 lakh range.
Disclaimer: We cannot guarantee that the information on this page is 100% correct. Please consult a financial advisor or the official government tax website for accurate advice. Learn More