| Slab | Rate | Tax (₹) |
|---|---|---|
| Up to 2.5L | Nil | - |
| 2.5L-5L | 5% | 0 |
| 5L-10L | 20% | 0 |
| Above 10L | 30% | 0 |
| Tax Before Cess | - | 0 |
| Education Cess | 4% | 0 |
| Slab | Rate | Tax (₹) |
|---|---|---|
| Up to 4L | Nil | - |
| 4L-8L | 5% | 0 |
| 8L-12L | 10% | 0 |
| 12L-16L | 15% | 0 |
| 16L-20L | 20% | 0 |
| 20L-24L | 25% | 0 |
| Above 24L | 30% | 0 |
| Tax Before Cess | - | 0 |
| Education Cess | 4% | 0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct. Please consult a financial advisor or the official government tax website for accurate advice. Learn More