The Xiaomi 17 Pro is a premium flagship smartphone featuring a 6.73-inch LTPO AMOLED display with a 120Hz adaptive refresh rate, Snapdragon 8 Elite Gen 5 processor, Leica-powered triple 50MP camera system, and a massive 7000mAh silicon-carbon battery with......
The Xiaomi 17 Pro is a premium flagship smartphone featuring a 6.73-inch LTPO AMOLED display with a 120Hz adaptive refresh rate, Snapdragon 8 Elite Gen 5 processor, Leica-powered triple 50MP camera system, and a massive 7000mAh silicon-carbon battery with......
The Xiaomi 17 Pro is a premium flagship smartphone featuring a 6.73-inch LTPO AMOLED display with a 120Hz adaptive refresh rate, Snapdragon 8 Elite Gen 5 processor, Leica-powered triple 50MP camera system, and a massive 7000mAh silicon-carbon battery with......
The Xiaomi 17 Pro is a premium flagship smartphone featuring a 6.73-inch LTPO AMOLED display with a 120Hz adaptive refresh rate, Snapdragon 8 Elite Gen 5 processor, Leica-powered triple 50MP camera system, and a massive 7000mAh silicon-carbon battery with......
The Xiaomi 17 Pro is a premium flagship smartphone featuring a 6.73-inch LTPO AMOLED display with a 120Hz adaptive refresh rate, Snapdragon 8 Elite Gen 5 processor, Leica-powered triple 50MP camera system, and a massive 7000mAh silicon-carbon battery with......
The Xiaomi 17 Pro is a premium flagship smartphone featuring a 6.73-inch LTPO AMOLED display with a 120Hz adaptive refresh rate, Snapdragon 8 Elite Gen 5 processor, Leica-powered triple 50MP camera system, and a massive 7000mAh silicon-carbon battery with 120W fast charging. Running Android 16 with HyperOS 3, the device delivers exceptional performance, professional photography, and all-day battery life in a premium titanium-frame design.
| Announced | 25-Sep-25 |
| Status | Available. Released September 2025 |
| Dimensions | 161.3 x 75.3 x 8.5 mm |
| Weight | 212 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA / NSA |
| Speed | 5G, LTE-A, HSPA |
| Build | Glass Front, Glass Back, Titanium Frame |
| SIM | Dual Nano-SIM |
| Size | 6.73 Inches |
| IP Rating | IP68 |
| Resolution | 3200 x 1440 Pixels |
| Protection | Dragon Crystal Glass 3 |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| Display Type (IPS LCD) | LTPO AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 3500 |
| Touch Sampling Rate | 300Hz |
| Screen-to-body ratio | 91.20% |
| CPU | Octa-core |
| GPU | Adreno GPU |
| Memory Card slot | No |
| Internal | 12GB+256GB, 16GB+512GB, 16GB+1TB |
| AnTuTu | 3200000+ |
| Geekbench | 4200 Single / 13500 Multi |
| Gaming Performance | Excellent |
| BGMI/PUBG FPS | 120 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | No (Triple Camera) |
| Features | Leica Optics, HDR, Panorama, OIS, Laser AF |
| Video | 8K@30fps, 4K@120fps |
| Selfie camera | 50MP |
| Ultra-wide Camera | 50MP |
| Camera Features | Night Mode, Pro Mode, Leica Filters, OIS, AI Photography |
| Loudspeaker | Stereo Speakers, Dolby Atmos |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 |
| Bluetooth | v6.0 |
| GPS | GPS, GLONASS, GALILEO, NavIC, BDS |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint |
| Side Fingerprint | No |
| Fingerprint Type | Ultrasonic In-display |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 120W Wired, 50W Wireless |
| Battery Capacity | 7000mAh |
| Charging Time | 30 Minutes |
| Video Playback Time | 22 Hours |
| Talk Time | 38 Hours |
| Launch Price | 99999 |
| Lowest Recorded Price | 94999 |
| Current Price | 99999 |
| Titanium Frame |
| Snapdragon 8 Elite Gen 5 |
| 120Hz LTPO AMOLED Display |
| Leica Triple 50MP Camera System |
| 7000mAh Battery |
| 120W Fast Charging |
| 50W Wireless Charging |
| IP68 Water Resistance |
| Wi-Fi 7 Support |
| Excellent Gaming Performance |
| No 3.5mm Headphone Jack |
| No Expandable Storage |
| Premium Pricing |
| Large Size May Not Suit Everyone |
| Charger May Not Be Included In Some Regions |
| Design Rating | 9.7/10 |
| Camera Rating | 9.6/10 |
| Battery Rating | 9.8/10 |
| Performance Rating | 9.9/10 |
| Colors | Black, White, Titanium Silver, Green |
| Models | Xiaomi 17 Pro |
| Price | 99,999 onwards |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More