Premium camera flagship powered by MediaTek Dimensity 9500, packing a massive 6510mAh battery and professional Zeiss optics......
Premium camera flagship powered by MediaTek Dimensity 9500, packing a massive 6510mAh battery and professional Zeiss optics
| Announced | October 13 2025 |
| Status | Available Released October 2025 |
| Dimensions | 161.98 x 75.48 x 7.99 mm |
| Weight | 226 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 34 38 39 40 41 42 43 48 66 71 |
| 5G bands | 1 2 3 5 7 8 18 20 25 26 28 34 38 39 40 41 48 66 77 78 79 SA/NSA/Sub6 |
| Speed | HSPA LTE-A 5G |
| Build | Glass front (Armor Glass) glass back (Glass Fiber) aluminum frame |
| SIM | Dual Nano-SIM or Nano-SIM + eSIM |
| Size | 6.78 inches |
| IP Rating | IP68/IP69 dust and water resistant |
| Resolution | 1260 x 2800 pixels |
| Protection | Diamond Armor Glass |
| OS | Android 16 OriginOS 6 |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| Display Type (IPS LCD) | LTPO AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 4500 nits (peak) |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | ~91.6% |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Memory Card slot | No |
| Internal | 256GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM Dual UFS 4.1 |
| AnTuTu | ~3533222 (v11) |
| Geekbench | Single-core: 3337 Multi-core: 9983 |
| Gaming Performance | Top-Tier Flagship Gaming |
| BGMI/PUBG FPS | 90 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | No (Triple Camera Setup) |
| Features | Zeiss co-engineered optics VS1 imaging chip Telephoto Extender Kit support Live Portrait Video |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS 10-bit Log video |
| Selfie camera | 50 MP f/2.0 Dual Pixel PDAF |
| Ultra-wide Camera | 50 MP f/2.0 119 degrees |
| Camera Features | Zeiss T* lens coating LED flash HDR panorama 200MP periscope telephoto 3.5x optical zoom 100x digita |
| Loudspeaker | Yes with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 dual-band Wi-Fi Direct |
| Bluetooth | 6.0 A2DP LE aptX HD LHDC 5 |
| GPS | GPS GLONASS BDS GALILEO QZSS NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 1 OTG |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display ultrasonic) accelerometer gyro proximity compass color temperature flicke |
| Side Fingerprint | No (Under-display) |
| Fingerprint Type | Ultrasonic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 90W wired 40W wireless reverse wireless |
| Battery Capacity | 6510 mAh |
| Charging Time | 100% in 42 min |
| Video Playback Time | Up to 26 hours |
| Talk Time | Up to 45 hours |
| Launch Price | 109999 |
| Lowest Recorded Price | 90000 |
| Current Price | 99998 |
| Incredible 200MP Zeiss periscope lens with exceptional portrait shots |
| Massive 6510mAh BlueVolt battery with outstanding backup |
| Top-tier Dimensity 9500 processing power |
| Gorgeous 4500 nits LTPO AMOLED display |
| Premium IP69 high-pressure water defense |
| Phone tends to get warm during long gaming sessions |
| Stereo speakers are decent but not best-in-class |
| No 3.5mm jack or expandable microSD card slot |
| Global availability is limited compared to domestic launch |
| Design Rating | 9.3/10 |
| Camera Rating | 9.8/10 |
| Battery Rating | 9.6/10 |
| Performance Rating | 9.5/10 |
| Colors | Phantom Black Mist Blue Dune Brown Cloud White |
| Models | V2514 V2502A |
| Price | 99,998 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More