Premium powerhouse smartphone featuring a 6.59-inch 1.5K display, Snapdragon 8s Gen 3 flagship-grade chip, and pro-level 50MP ZEISS triple cameras......
Premium powerhouse smartphone featuring a 6.59-inch 1.5K display, Snapdragon 8s Gen 3 flagship-grade chip, and pro-level 50MP ZEISS triple cameras......
Premium powerhouse smartphone featuring a 6.59-inch 1.5K display, Snapdragon 8s Gen 3 flagship-grade chip, and pro-level 50MP ZEISS triple cameras......
Premium powerhouse smartphone featuring a 6.59-inch 1.5K display, Snapdragon 8s Gen 3 flagship-grade chip, and pro-level 50MP ZEISS triple cameras......
Premium powerhouse smartphone featuring a 6.59-inch 1.5K display, Snapdragon 8s Gen 3 flagship-grade chip, and pro-level 50MP ZEISS triple cameras......
Premium powerhouse smartphone featuring a 6.59-inch 1.5K display, Snapdragon 8s Gen 3 flagship-grade chip, and pro-level 50MP ZEISS triple cameras
| Announced | February 19 2026 |
| Status | Available Released February 26 2026 |
| Dimensions | 157.52 x 74.33 x 7.40 mm (Black) or 157.52 x 74.33 x 7.59 mm (Colors) |
| Weight | 187 g (Black) 194 g (Colors) |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 MHz |
| 3G bands | B1/B4/B5/B6/B8/B19 |
| 4G bands | B1/B3/B4/B5/B8/B18/B19/B26/B28/B66 / B38/B39/B40/B41/B42 |
| 5G bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 SA/NSA |
| Speed | HSPA LTE-A 5G |
| Build | Glass front aluminum frame glass back (Colors) or glass fiber back (Black) |
| SIM | Dual Nano-SIM |
| Size | 6.59 inches |
| IP Rating | IP68/IP69 dust and water resistant |
| Resolution | 2750 x 1260 pixels |
| Protection | Schott Xensation Core |
| OS | Android 16 OriginOS 6 |
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| Display Type (IPS LCD) | AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 5000 nits (peak) |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | ~90.7% |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| Memory Card slot | No |
| Internal | 256GB 8GB RAM 256GB 12GB RAM 512GB 12GB RAM UFS 4.1 |
| AnTuTu | ~1821492 |
| Geekbench | Single-core: 1911 Multi-core: 4753 |
| Gaming Performance | Top-Tier Premium Gaming |
| BGMI/PUBG FPS | 90 FPS |
| Call of Duty FPS | 90 FPS |
| Quad | No (Triple Camera Setup) |
| Features | Zeiss optics Ring-LED flash AI Photography Suite AI Search AI Creation |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS OIS |
| Selfie camera | 50 MP f/2.0 Autofocus |
| Ultra-wide Camera | 8 MP f/2.2 115 degrees |
| Camera Features | Zeiss optics 50MP OIS main 50MP Night telephoto 3x optical zoom 100x digital zoom |
| Loudspeaker | Yes with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band Wi-Fi Direct |
| Bluetooth | 5.4 A2DP LE |
| GPS | GPS GLONASS BDS GALILEO QZSS NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 OTG |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display 3D ultrasonic) accelerometer proximity compass ambient light color temper |
| Side Fingerprint | No (Under-display) |
| Fingerprint Type | 3D Ultrasonic |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Proximity | Yes |
| Charging | 90W wired FlashCharge |
| Battery Capacity | 6500 mAh |
| Charging Time | 100% in 43 min |
| Video Playback Time | Up to 40 hours |
| Talk Time | Up to 45 hours |
| Launch Price | 51999 |
| Lowest Recorded Price | 51999 |
| Current Price | 55999 |
| Premium Snapdragon 8s Gen 3 processor for top-tier performance |
| Professional 50MP ZEISS main and night telephoto lenses with 3x zoom |
| Massive 6500mAh high-density BlueVolt battery with 90W fast charging |
| Highly secure and fast 3D ultrasonic in-display fingerprint sensor |
| Dual IP68 and IP69 water and dust protection |
| USB Type-C is restricted to older USB 2.0 speeds |
| Slower 8MP ultra-wide lens compared to high-res primary cameras |
| Lacks a 3.5mm headphone jack and micro-SD card expandable storage |
| Design Rating | 9.3/10 |
| Camera Rating | 9.6/10 |
| Battery Rating | 9.6/10 |
| Performance Rating | 9.3/10 |
| Colors | Authentic Black Passion Red Sand Beige |
| Models | V2548 |
| Price | 55,999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More