Premium camera-centric mid-ranger featuring a 50MP ZEISS triple camera setup, a massive 6500mAh battery, and a sleek 7.53mm profile......
Premium camera-centric mid-ranger featuring a 50MP ZEISS triple camera setup, a massive 6500mAh battery, and a sleek 7.53mm profile......
Premium camera-centric mid-ranger featuring a 50MP ZEISS triple camera setup, a massive 6500mAh battery, and a sleek 7.53mm profile......
Premium camera-centric mid-ranger featuring a 50MP ZEISS triple camera setup, a massive 6500mAh battery, and a sleek 7.53mm profile......
Premium camera-centric mid-ranger featuring a 50MP ZEISS triple camera setup, a massive 6500mAh battery, and a sleek 7.53mm profile......
Premium camera-centric mid-ranger featuring a 50MP ZEISS triple camera setup, a massive 6500mAh battery, and a sleek 7.53mm profile
| Announced | August 12 2025 |
| Status | Available Released August 19 2025 |
| Dimensions | 163.53 x 76.96 x 7.53 mm |
| Weight | 192 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 MHz |
| 3G bands | WCDMA B1 / B4 / B5 / B6 / B8 / B19 |
| 4G bands | FDD-LTE B1/B3/B4/B5/B8/B18/B19/B26/B28/B66 TD-LTE B38/B39/B40/B41/B42 |
| 5G bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 SA/NSA |
| Speed | HSPA LTE-A 5G |
| Build | Glass front glass or plastic composite back frame |
| SIM | Dual Nano-SIM |
| Size | 6.77 inches |
| IP Rating | IP68/IP69 dust and water resistant |
| Resolution | 2392 x 1080 pixels |
| Protection | Schott Diamond Shield glass |
| OS | Android 15 Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| Display Type (IPS LCD) | AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 5000 nits (peak) |
| Touch Sampling Rate | 480Hz |
| Screen-to-body ratio | ~88.1% |
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| GPU | Adreno 722 |
| Memory Card slot | No |
| Internal | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 16GB RAM UFS 2.2 |
| AnTuTu | ~1000000 |
| Geekbench | Single-core: 1210 Multi-core: 3585 |
| Gaming Performance | Excellent Mid-range Gaming |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 90 FPS |
| Quad | No (Triple Camera Setup) |
| Features | Zeiss optics Smart Aura Light AI Photography Suite Google Gemini Live |
| Video | 4K@30fps 1080p@30/60fps gyro-EIS OIS |
| Selfie camera | 50 MP f/2.2 92 degrees AF |
| Ultra-wide Camera | 8 MP f/2.0 120 degrees |
| Camera Features | Zeiss optics OIS 50MP main 50MP super telephoto 3x optical zoom 100x digital zoom Aura light |
| Loudspeaker | Yes with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band |
| Bluetooth | 5.4 A2DP LE |
| GPS | GPS GLONASS BDS GALILEO QZSS NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 OTG |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass ambient light |
| Side Fingerprint | No (Under-display) |
| Fingerprint Type | Optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 90W wired FlashCharge |
| Battery Capacity | 6500 mAh |
| Charging Time | 100% in 47 min |
| Video Playback Time | Up to 22 hours |
| Talk Time | Up to 40 hours |
| Launch Price | 36999 |
| Lowest Recorded Price | 33619 |
| Current Price | 36999 |
| Extremely slim 7.53mm design despite a massive 6500mAh battery |
| Exceptional 50MP ZEISS main and 3x optical telephoto camera performance |
| Brilliant 120Hz AMOLED curved display with 5000 nits peak brightness |
| Premium IP68 and IP69 top-tier dust and water resistance ratings |
| Fast 90W charging with the charger bundled inside the box |
| Storage speed is restricted to slower UFS 2.2 standard |
| Limited to older USB 2.0 interface speeds instead of faster USB 3.0+ |
| Lacks a 3.5mm legacy headphone jack and expandable storage microSD slot |
| Design Rating | 9.0/10 |
| Camera Rating | 9.4/10 |
| Battery Rating | 9.6/10 |
| Performance Rating | 8.9/10 |
| Colors | Auspicious Gold Moonlit Blue Mist Gray Berry Purple |
| Models | V60 |
| Price | 36,999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More