Budget long-lasting 5G device with 6500mAh cell and 120Hz smooth display......
Budget long-lasting 5G device with 6500mAh cell and 120Hz smooth display......
Budget long-lasting 5G device with 6500mAh cell and 120Hz smooth display......
Budget long-lasting 5G device with 6500mAh cell and 120Hz smooth display......
Budget long-lasting 5G device with 6500mAh cell and 120Hz smooth display
| Announced | 2026, January 05 |
| Status | Available |
| Dimensions | 166.5 x 78.4 x 8.6 mm |
| Weight | 212 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 900 / 1800 |
| 3G bands | WCDMA Band 1 / 8 |
| 4G bands | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 |
| 5G bands | 1, 3, 5, 8, 28B, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, polycarbonate body |
| SIM | Dual Nano-SIM |
| Size | 6.75 inches |
| IP Rating | IP64 |
| Resolution | 1570 x 720 pixels |
| Protection | Mineral Glass |
| OS | Android 15 ColorOS 15 |
| Chipset | MediaTek Dimensity 6300 (6 nm) |
| Display Type (IPS LCD) | IPS LCD |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 1125 nits Peak |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 90.60% |
| CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) |
| GPU | Mali-G57 MC2 |
| Memory Card slot | Yes (Dedicated) |
| Internal | 64GB / 128GB UFS 2.2 |
| AnTuTu | 421000 (v11) |
| Geekbench | 1920 (v6) |
| Gaming Performance | Decent |
| BGMI/PUBG FPS | 40 FPS |
| Call of Duty FPS | 30 FPS |
| Quad | Single Setup (13MP) |
| Features | LED flash, HDR, AI Perfect Shot |
| Video | 1080p@30fps |
| Selfie camera | 5 MP (f/2.2) |
| Ultra-wide Camera | Not Supported |
| Camera Features | AI Retouch |
| Loudspeaker | Yes |
| 3.5mm jack | Yes (3.5mm jack) |
| WLAN | Wi-Fi 802.11 ac (Wi-Fi 5) |
| Bluetooth | 5.4 |
| GPS | GPS / GLONASS / GALILEO / BDS / QZSS |
| NFC | No |
| USB | Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint, accelerometer, proximity, compass |
| Side Fingerprint | No |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Proximity | Yes |
| Charging | 45W SUPERVOOC |
| Battery Capacity | 6500 mAh |
| Charging Time | 78 mins (100%) |
| Video Playback Time | Up to 13.3 hours |
| Talk Time | Up to 38.2 hours |
| Launch Price | 20999 |
| Lowest Recorded Price | 18999 |
| Current Price | 18999 |
| Huge 6500mAh 5-year long-lasting battery |
| Smooth 120Hz refresh rate display |
| Retains 3.5mm headphone jack |
| Very basic 13MP rear and 5MP front cameras |
| Screen resolution is limited to HD+ |
| No NFC support |
| Design Rating | 4.0/5 |
| Camera Rating | 3.5/5 |
| Battery Rating | 4.6/5 |
| Performance Rating | 3.8/5 |
| Colors | Ice Blue, Olive Green |
| Models | CPH2823 |
| Price | 18999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More