Premium mid-range heavy hitter with massive 9000mAh silicon battery and military toughness......
Premium mid-range heavy hitter with massive 9000mAh silicon battery and military toughness......
Premium mid-range heavy hitter with massive 9000mAh silicon battery and military toughness......
Premium mid-range heavy hitter with massive 9000mAh silicon battery and military toughness
| Announced | 2026, January 15 |
| Status | Available |
| Dimensions | 162.5 x 77.5 x 8.5 mm |
| Weight | 217 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800MHz |
| 3G bands | WCDMA Bands 1/5/8 |
| 4G bands | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 |
| 5G bands | n1, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, durable composite frame, polymer rugged back |
| SIM | Dual Nano-SIM (Dual Active) |
| Size | 6.78 inches |
| IP Rating | IP66 / IP68 / IP69 / IP69K |
| Resolution | 2772 x 1272 pixels |
| Protection | Crystal Glass (Victus+ equivalent) |
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8s Gen 4 Mobile Platform |
| Display Type (IPS LCD) | Sunburst AMOLED |
| Refresh Rate (90Hz) | 165Hz |
| Brightness (nits) | 1800 nits HBM / 3600 nits Peak |
| Touch Sampling Rate | 3200Hz Instant |
| Screen-to-body ratio | 93.50% |
| CPU | Octa-core CPU |
| GPU | Adreno 825 |
| Memory Card slot | No |
| Internal | 256GB / 512GB UFS 4.1 |
| AnTuTu | 2503854 (v11) |
| Geekbench | 7210 (v6) |
| Gaming Performance | Excellent |
| BGMI/PUBG FPS | 125 FPS |
| Call of Duty FPS | 90 FPS |
| Quad | Dual Setup (50MP + 8MP) |
| Features | LED flash, HDR, Panorama, Google Gemini AI integration |
| Video | 4K@60/30fps |
| Selfie camera | 32 MP (f/2.0) with Autofocus |
| Ultra-wide Camera | 8 MP (f/2.2) |
| Camera Features | Dual-axis OIS / Sony LYTIA-600 Sensor |
| Loudspeaker | Yes (Stereo Speakers 300% Mode) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (Tri-band) |
| Bluetooth | 6 |
| GPS | GPS / GLONASS / GALILEO / BDS / QZSS / NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color temp |
| Side Fingerprint | No |
| Fingerprint Type | In-display optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 80W SUPERVOOC |
| Battery Capacity | 9000 mAh |
| Charging Time | 68 mins (100%) |
| Video Playback Time | Up to 26.9 hours |
| Talk Time | Up to 48 hours |
| Launch Price | 35999 |
| Lowest Recorded Price | 35999 |
| Current Price | 35999 |
| Insane 9000mAh battery handles over 2.5 days easily |
| Rugged MIL-STD-810H and IP69K build |
| 165Hz crisp screen |
| No eSIM support |
| Charging takes over an hour due to the humongous cell capacity |
| Design Rating | 4.5/5 |
| Camera Rating | 4.1/5 |
| Battery Rating | 5.0/5 |
| Performance Rating | 4.5/5 |
| Colors | Obsidian Glass, Oasis Green |
| Models | CPH2835 |
| Price | 35999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More