Extreme performance flagship offering a colossal 7800mAh battery combined with Snapdragon 8 Elite power......
Extreme performance flagship offering a colossal 7800mAh battery combined with Snapdragon 8 Elite power
| Announced | 2025, October 27 |
| Status | Available |
| Dimensions | 163.4 x 77.0 x 8.3 mm |
| Weight | 213 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 34, 38, 39, 40, 41, 1, 3, 4, 5, 8, 28A |
| 5G bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, aluminum alloy mid-frame, glass back |
| SIM | Dual Nano-SIM |
| Size | 6.83 inches |
| IP Rating | IP66 / IP68 / IP69 / IP69K |
| Resolution | 1272 x 2800 pixels |
| Protection | Crystal Glass |
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| Display Type (IPS LCD) | LTPO AMOLED |
| Refresh Rate (90Hz) | 165Hz |
| Brightness (nits) | 1800 nits HBM / 3600 nits Peak |
| Touch Sampling Rate | 3200Hz Instant |
| Screen-to-body ratio | 93.60% |
| CPU | Octa-core (2x4.32 GHz Oryon + 6x3.53 GHz Oryon) |
| GPU | Adreno 830 |
| Memory Card slot | No |
| Internal | 256GB / 512GB / 1TB UFS 4.1 |
| AnTuTu | 3645000 (v11) |
| Geekbench | 10450 (v6) |
| Gaming Performance | Excellent |
| BGMI/PUBG FPS | 125 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | Dual Setup (50MP + 8MP) |
| Features | LED flash, HDR, Panorama, Wind Gaming Engine tracking |
| Video | 4K@120/60/30fps |
| Selfie camera | 16 MP (f/2.4) |
| Ultra-wide Camera | 8 MP (f/2.2) |
| Camera Features | Sony 50MP Sensor with 2-axis OIS / Rain Touch tech |
| Loudspeaker | Yes, with ultra-linear dual speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 (802.11 be) |
| Bluetooth | 5.4 |
| GPS | GPS (L1+L5) / GLONASS / GALILEO / BDS / QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Side Fingerprint | No |
| Fingerprint Type | In-display ultrasonic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 120W SUPERVOOC |
| Battery Capacity | 7800 mAh |
| Charging Time | 35 mins (100%) |
| Video Playback Time | Up to 24 hours |
| Talk Time | Up to 41 hours |
| Launch Price | 3299 |
| Lowest Recorded Price | 3299 |
| Current Price | 3299 |
| Unparalleled 7800mAh battery runtime |
| Desktop-tier 165Hz display panel |
| Blazing 120W charging speeds |
| Limited 8MP secondary ultra-wide camera lens |
| Limited regional software variation outside Asia |
| Design Rating | 4.6/5 |
| Camera Rating | 4.2/5 |
| Battery Rating | 5.0/5 |
| Performance Rating | 4.9/5 |
| Colors | Competitive Black, Flash White, Quicksilver |
| Models | PGE110 |
| Price | ??3299 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More