Performance-oriented flagship killer featuring 165Hz display and massive 7400mAh battery......
Performance-oriented flagship killer featuring 165Hz display and massive 7400mAh battery......
Performance-oriented flagship killer featuring 165Hz display and massive 7400mAh battery......
Performance-oriented flagship killer featuring 165Hz display and massive 7400mAh battery
| Announced | 2025, December 17 |
| Status | Available |
| Dimensions | 163.4 x 77.0 x 8.3 mm |
| Weight | 214 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | WCDMA Band 1/2/4/5/6/8/19 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n13, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, aluminum frame, glass back |
| SIM | Dual Nano-SIM + eSIM |
| Size | 6.83 inches |
| IP Rating | IP68 / IP69 |
| Resolution | 2800 x 1272 pixels |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) |
| Display Type (IPS LCD) | AMOLED |
| Refresh Rate (90Hz) | 165Hz |
| Brightness (nits) | 1800 nits HBM / 3600 nits Peak |
| Touch Sampling Rate | 3200Hz Instant |
| Screen-to-body ratio | 89.51% |
| CPU | Octa-core (2x3.8 GHz Oryon V3 + 6x3.32 GHz) |
| GPU | Adreno 840 |
| Memory Card slot | No |
| Internal | 256GB / 512GB UFS 4.1 |
| AnTuTu | 2341200 (v11) |
| Geekbench | 6802 (v6) |
| Gaming Performance | Excellent |
| BGMI/PUBG FPS | 120 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | Dual Setup (50MP + 8MP) |
| Features | LED flash, HDR, Panorama, Cinema Mode |
| Video | 4K@120/60/30fps |
| Selfie camera | 32 MP (f/2.0) |
| Ultra-wide Camera | 8 MP (f/2.2) |
| Camera Features | OIS / DetailMax Engine / 4K120 Video |
| Loudspeaker | Yes (with stereo speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (Tri-band) |
| Bluetooth | 6 |
| GPS | GPS (L1+L5) / GLONASS / GALILEO / BDS / QZSS / NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, color t |
| Side Fingerprint | No |
| Fingerprint Type | In-display ultrasonic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 80W SUPERVOOC |
| Battery Capacity | 7400 mAh |
| Charging Time | 46 mins (100%) |
| Video Playback Time | Up to 18 hours |
| Talk Time | Up to 36 hours |
| Launch Price | 47999 |
| Lowest Recorded Price | 44999 |
| Current Price | 47999 |
| Class-leading 7400mAh battery life |
| Silky smooth 165Hz display |
| Powerful Snapdragon 8 Gen 5 processor |
| Lacks LTPO variable refresh rate tech |
| Secondary ultra-wide lens is basic 8MP |
| Design Rating | 4.4/5 |
| Camera Rating | 4.2/5 |
| Battery Rating | 4.9/5 |
| Performance Rating | 4.7/5 |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
| Models | CPH2773 |
| Price | 47999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More