Ultimate flagship clamshell foldable featuring the powerhouse Snapdragon 8 Elite and dual 165Hz displays......
Ultimate flagship clamshell foldable featuring the powerhouse Snapdragon 8 Elite and dual 165Hz displays......
Ultimate flagship clamshell foldable featuring the powerhouse Snapdragon 8 Elite and dual 165Hz displays......
Ultimate flagship clamshell foldable featuring the powerhouse Snapdragon 8 Elite and dual 165Hz displays
| Announced | 2026, April 29 |
| Status | Available |
| Dimensions | 171.5 x 74.0 x 7.2 mm (Unfolded) / 88.1 x 74.0 x 15.7 mm (Folded) |
| Weight | 199 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Plastic front (open), leather back, aviation-grade aluminum frame & hinge |
| SIM | Dual SIM (1 Nano SIM + eSIM) |
| Size | 7.0 inches (Main) / 4.0 inches (Cover) |
| IP Rating | IP48 |
| Resolution | 1224 x 2992 pixels (Main) / 1272 x 1080 pixels (Cover) |
| Protection | Corning Gorilla Glass Glass Ceramic 2 (Cover) |
| OS | Android 16 |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| Display Type (IPS LCD) | Foldable LTPO pOLED |
| Refresh Rate (90Hz) | 165Hz (Main & Cover) |
| Brightness (nits) | 5000 nits Peak |
| Touch Sampling Rate | 360Hz |
| Screen-to-body ratio | 87.40% |
| CPU | Octa-core CPU |
| GPU | Adreno 830 |
| Memory Card slot | No |
| Internal | 512GB UFS 4.1 |
| AnTuTu | 3150000 (v11) |
| Geekbench | 9800 (v6) |
| Gaming Performance | Exceptional |
| BGMI/PUBG FPS | 120 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | Dual Setup (50MP Main + 50MP UW) |
| Features | Moto AI processing, LED flash, HDR, Panorama |
| Video | 8K@30fps / 4K@120fps |
| Selfie camera | 50 MP (f/2.0) internal display shooter |
| Ultra-wide Camera | 50 MP (f/2.2) Ultra-wide lens |
| Camera Features | OIS Main sensor / Flex View UI shortcuts / Dolby Vision Video |
| Loudspeaker | Yes (with Spatial Sound Stereo Speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 (802.11 be) |
| Bluetooth | 5.4 |
| GPS | GPS / GLONASS / Galileo / BDS |
| NFC | Yes |
| USB | USB Type-C 2.5 (OTG) |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, dual ambient light sensors |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 68W TurboPower + 30W Wireless |
| Battery Capacity | 5000 mAh |
| Charging Time | 42 mins (100%) |
| Video Playback Time | Up to 16.5 hours |
| Talk Time | Up to 26 hours |
| Launch Price | 74999 |
| Lowest Recorded Price | 74999 |
| Current Price | 74999 |
| Top-tier Snapdragon 8 Elite raw performance |
| Generous 4-inch fully interactive 165Hz cover display |
| Solid 5000mAh capacity for a flip form factor |
| IP48 certification lacks full fine dust sealing |
| High flagship entry cost |
| Design Rating | 4.9/5 |
| Camera Rating | 4.6/5 |
| Battery Rating | 4.2/5 |
| Performance Rating | 4.9/5 |
| Colors | Midnight Black, Spring Green, Peach Fuzz |
| Models | XT2611 |
| Price | 74999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More