Ultimate tier flagship beast carrying Snapdragon 8 Gen 5 and full triple 50MP arrays......
Ultimate tier flagship beast carrying Snapdragon 8 Gen 5 and full triple 50MP arrays
| Announced | 2026, June 02 |
| Status | Available |
| Dimensions | 161.0 x 74.0 x 8.2 mm |
| Weight | 199 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n48, n66, n77, n78, n79 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front (Victus 2), aluminum frame, eco-leather or glass back |
| SIM | Dual Nano-SIM + eSIM |
| Size | 6.8 inches |
| IP Rating | IP68 / IP69 |
| Resolution | 1272 x 2772 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| OS | Android 16 |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) |
| Display Type (IPS LCD) | LTPO AMOLED |
| Refresh Rate (90Hz) | 165Hz |
| Brightness (nits) | 6200 nits Peak |
| Touch Sampling Rate | 360Hz |
| Screen-to-body ratio | 94.10% |
| CPU | Octa-core CPU |
| GPU | Adreno 850 |
| Memory Card slot | No |
| Internal | 512GB / 1TB UFS 4.1 |
| AnTuTu | 3850000 (v11) |
| Geekbench | 11200 (v6) |
| Gaming Performance | Exceptional |
| BGMI/PUBG FPS | 120 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | Triple Setup (50MP Main + 50MP Periscope + 50MP UW) |
| Features | Pantone Color Engine, Laser Autofocus, Triple-LED flash, HDR |
| Video | 8K@30fps / 4K@120fps |
| Selfie camera | 50 MP (f/2.0) |
| Ultra-wide Camera | 50 MP (f/2.2) Ultra-wide |
| Camera Features | 3x Optical Zoom / Dual OIS / Advanced Night Vision AI |
| Loudspeaker | Yes (with Spatial Sound Stereo Speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 (802.11 be) |
| Bluetooth | 5.4 |
| GPS | GPS (L1+L5) / GLONASS / GALILEO / BDS / NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2 (DisplayPort) |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Side Fingerprint | No |
| Fingerprint Type | In-display ultrasonic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 90W TurboPower + 50W Wireless |
| Battery Capacity | 5200 mAh |
| Charging Time | 38 mins (100%) |
| Video Playback Time | Up to 18 hours |
| Talk Time | Up to 31 hours |
| Launch Price | 79999 |
| Lowest Recorded Price | 79999 |
| Current Price | 79999 |
| Top-tier Snapdragon 8 Gen 5 silicon performance |
| Phenomenal triple 50MP flagship cameras with 3x periscope |
| Stunning 165Hz LTPO panel |
| Battery is restricted to 5200mAh to maintain extreme design slimness |
| Premium luxury pricing bracket |
| Design Rating | 4.8/5 |
| Camera Rating | 4.8/5 |
| Battery Rating | 4.3/5 |
| Performance Rating | 4.9/5 |
| Colors | Nordic Wood, Carbon Satin, Pantone Peach |
| Models | XT2601 |
| Price | 79999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More