Stunning ultra-thin design profile housing an advanced AI-infused Snapdragon setup and dual 50MP cameras......
Stunning ultra-thin design profile housing an advanced AI-infused Snapdragon setup and dual 50MP cameras......
Stunning ultra-thin design profile housing an advanced AI-infused Snapdragon setup and dual 50MP cameras......
Stunning ultra-thin design profile housing an advanced AI-infused Snapdragon setup and dual 50MP cameras......
Stunning ultra-thin design profile housing an advanced AI-infused Snapdragon setup and dual 50MP cameras
| Announced | 2025, September 18 |
| Status | Available |
| Dimensions | 159.0 x 74.0 x 5.99 mm |
| Weight | 159 g |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | WCDMA 1 / 2 / 4 / 5 / 8 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, aircraft-grade aluminum frame, silicone back |
| SIM | Dual SIM (1 Nano SIM + eSIM) |
| Size | 6.67 inches |
| IP Rating | IP68 / IP69 / MIL-STD 810H |
| Resolution | 2712 x 1220 pixels |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16 |
| Chipset | Snapdragon 7 Gen 4 (4 nm) |
| Display Type (IPS LCD) | pOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 4500 nits Peak |
| Touch Sampling Rate | 300Hz |
| Screen-to-body ratio | 96.32% |
| CPU | Octa-core (4x2.5 GHz + 4x1.8 GHz) |
| GPU | Adreno 730 |
| Memory Card slot | No |
| Internal | 256GB / 512GB uMCP |
| AnTuTu | 1150000 (v11) |
| Geekbench | 5200 (v6) |
| Gaming Performance | Good |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 60 FPS |
| Quad | Dual Setup (50MP + 50MP) |
| Features | Pantone Validated Colors, LED flash, Smart AI Photo Enhancement Engine |
| Video | 4K@30fps |
| Selfie camera | 50 MP (f/2.0) with Quad Pixel tech |
| Ultra-wide Camera | 50 MP (f/2.0) Ultrawide/Macro |
| Camera Features | All-pixel focus OIS / 20x Super Zoom |
| Loudspeaker | Yes (with stereo speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 6E (802.11 ax) |
| Bluetooth | 5.4 |
| GPS | GPS / AGPS / GLONASS / Galileo |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Sar sensor |
| Side Fingerprint | Yes |
| Fingerprint Type | In-display optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 68W TurboPower + 15W Wireless |
| Battery Capacity | 4800 mAh |
| Charging Time | 45 mins (100%) |
| Video Playback Time | Up to 16 hours |
| Talk Time | Up to 29 hours |
| Launch Price | 34999 |
| Lowest Recorded Price | 34999 |
| Current Price | 34999 |
| Thinnest in its class at just 5.99mm body thickness |
| Gorgeous 4500 nits pOLED display |
| Robust military-grade IP69 chassis protection |
| Smaller 4800mAh battery cell capacity due to slimness |
| Restricted to USB 2.0 data transfer speeds |
| Design Rating | 4.4/5 |
| Camera Rating | 4.3/5 |
| Battery Rating | 4.1/5 |
| Performance Rating | 4.5/5 |
| Colors | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf |
| Models | XT2541 |
| Price | 34999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More