Premium G-series mid-ranger boasting extreme 5200 nits illumination and balanced efficiency......
Premium G-series mid-ranger boasting extreme 5200 nits illumination and balanced efficiency......
Premium G-series mid-ranger boasting extreme 5200 nits illumination and balanced efficiency......
Premium G-series mid-ranger boasting extreme 5200 nits illumination and balanced efficiency......
Premium G-series mid-ranger boasting extreme 5200 nits illumination and balanced efficiency
| Announced | 2026, May 22 |
| Status | Available |
| Dimensions | 161.5 x 74.4 x 7.9 mm |
| Weight | 182 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, plastic frame, premium textured polymer back |
| SIM | Dual SIM (1 Nano SIM + eSIM) |
| Size | 6.7 inches |
| IP Rating | IP68 / IP69 |
| Resolution | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 15 |
| Chipset | MediaTek Dimensity 7400 (4 nm) |
| Display Type (IPS LCD) | pOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 4500 nits Peak |
| Touch Sampling Rate | 360Hz |
| Screen-to-body ratio | 90.20% |
| CPU | Octa-core CPU |
| GPU | Mali GPU |
| Memory Card slot | No |
| Internal | 256GB uMCP6 |
| AnTuTu | 1150000 (v11) |
| Geekbench | 4990 (v6) |
| Gaming Performance | Good |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 60 FPS |
| Quad | Dual Setup (50MP Main + 13MP UW) |
| Features | LED flash, HDR, Panorama, Moto AI enhancements |
| Video | 4K@30fps |
| Selfie camera | 32 MP (f/2.2) |
| Ultra-wide Camera | 13 MP (f/2.2) Ultra-wide |
| Camera Features | Sony LYT-600 Main Sensor with OIS / Quad Pixel Tech |
| Loudspeaker | Yes (with Dolby Atmos stereo speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 6 (802.11 ax) |
| Bluetooth | 5.4 |
| GPS | GPS / GLONASS / Galileo / BDS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Side Fingerprint | No |
| Fingerprint Type | In-display optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 33W TurboPower |
| Battery Capacity | 6000 mAh |
| Charging Time | 72 mins (100%) |
| Video Playback Time | Up to 24 hours |
| Talk Time | Up to 44 hours |
| Launch Price | 21999 |
| Lowest Recorded Price | 21999 |
| Current Price | 21999 |
| Incredible 6000mAh cell inside an ultra-slim 7.9mm profile |
| Super HD pOLED layout |
| Rigorous IP69 jet water testing protection |
| Charging speeds are capped at 33W taking longer to fill |
| Restricted to USB 2.0 speeds |
| Design Rating | 4.4/5 |
| Camera Rating | 4.2/5 |
| Battery Rating | 4.9/5 |
| Performance Rating | 4.2/5 |
| Colors | Cosmic Sky, Golden Cypress |
| Models | XT2631 |
| Price | 21999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More