Stamina-focused mid-ranger featuring a massive power reservoir and robust element protection......
Stamina-focused mid-ranger featuring a massive power reservoir and robust element protection......
Stamina-focused mid-ranger featuring a massive power reservoir and robust element protection......
Stamina-focused mid-ranger featuring a massive power reservoir and robust element protection
| Announced | 2026, June 11 |
| Status | Available |
| Dimensions | 161.21 x 74.74 x 8.65 mm |
| Weight | 198 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, plastic frame, vegan leather back |
| SIM | Dual SIM (2 Nano SIMs Hybrid) |
| Size | 6.7 inches |
| IP Rating | IP68 / IP69 |
| Resolution | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 15 |
| Chipset | MediaTek Dimensity 7400 (4 nm) |
| Display Type (IPS LCD) | AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 4500 nits Peak |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 90.00% |
| CPU | Octa-core CPU |
| GPU | Mali GPU |
| Memory Card slot | Yes (uses shared SIM slot) |
| Internal | 128GB / 256GB |
| AnTuTu | 1120000 (v11) |
| Geekbench | 4910 (v6) |
| Gaming Performance | Good |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 60 FPS |
| Quad | Triple Setup (50MP Main + 8MP UW + Flicker Sensor) |
| Features | Flicker cancellation, LED flash, HDR, Panorama |
| Video | 4K@30fps |
| Selfie camera | 32 MP (f/2.2) |
| Ultra-wide Camera | 8 MP (f/2.2) Ultra-wide with Macro Vision |
| Camera Features | Sony LYTIA LYT-600 sensor with OIS / Quad PDAF |
| Loudspeaker | Yes (with Dolby Atmos stereo speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 6 (802.11 ax) |
| Bluetooth | 5.4 |
| GPS | GPS / GLONASS / Galileo / BDS |
| NFC | No |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Sar sensor |
| Side Fingerprint | No |
| Fingerprint Type | In-display optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 33W TurboPower |
| Battery Capacity | 6720 mAh |
| Charging Time | 82 mins (100%) |
| Video Playback Time | Up to 41 hours |
| Talk Time | Up to 48 hours |
| Launch Price | 19999 |
| Lowest Recorded Price | 19999 |
| Current Price | 19999 |
| Monster 6720mAh battery offers legendary runtime stamina |
| Full dual IP68/IP69 environmental armor |
| Clean Hello UI environment |
| Chassis thickness approaches nearly 8.7mm |
| Hybrid slot forces a choice between dual SIM cards or extra storage expansion |
| Design Rating | 4.3/5 |
| Camera Rating | 4.1/5 |
| Battery Rating | 5.0/5 |
| Performance Rating | 4.1/5 |
| Colors | PANTONE Cosmic Sky, Golden Cypress, Spellbound |
| Models | XT2621 |
| Price | 19999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More