Accessible daily driver offering solid 5G networking capabilities and durable construction......
Accessible daily driver offering solid 5G networking capabilities and durable construction......
Accessible daily driver offering solid 5G networking capabilities and durable construction......
Accessible daily driver offering solid 5G networking capabilities and durable construction......
Accessible daily driver offering solid 5G networking capabilities and durable construction......
Accessible daily driver offering solid 5G networking capabilities and durable construction
| Announced | 2026, February 18 |
| Status | Available |
| Dimensions | 162.1 x 75.0 x 8.2 mm |
| Weight | 189 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, polycarbonate frame, matte polymer back |
| SIM | Dual SIM (2 Nano SIMs Hybrid) |
| Size | 6.5 inches |
| IP Rating | IP54 |
| Resolution | 1080 x 2400 pixels |
| Protection | Tempered Glass |
| OS | Android 15 |
| Chipset | MediaTek Dimensity 6300 (6 nm) |
| Display Type (IPS LCD) | IPS LCD |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 1000 nits HBM |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 85.50% |
| CPU | Octa-core CPU |
| GPU | Mali-G57 MC2 |
| Memory Card slot | Yes (uses shared SIM slot) |
| Internal | 128GB UFS 2.2 |
| AnTuTu | 460000 (v11) |
| Geekbench | 1950 (v6) |
| Gaming Performance | Decent |
| BGMI/PUBG FPS | 40 FPS |
| Call of Duty FPS | 40 FPS |
| Quad | Dual Setup (50MP Main + 2MP Macro) |
| Features | LED flash, HDR, Panorama |
| Video | 1080p@30/60fps |
| Selfie camera | 16 MP (f/2.4) |
| Ultra-wide Camera | No dedicated ultra-wide lens |
| Camera Features | 50MP Phase Detection Autofocus Main Sensor |
| Loudspeaker | Yes (with stereo speakers) |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 5 (802.11 ac) |
| Bluetooth | 5.3 |
| GPS | GPS / GLONASS / Galileo |
| NFC | No |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 18W charging |
| Battery Capacity | 5000 mAh |
| Charging Time | 95 mins (100%) |
| Video Playback Time | Up to 16 hours |
| Talk Time | Up to 29 hours |
| Launch Price | 14999 |
| Lowest Recorded Price | 13999 |
| Current Price | 13999 |
| Retains the highly convenient 3.5mm headphone jack |
| Fluid 120Hz system interface |
| Budget-friendly pricing entry |
| Utilizes an older IPS LCD panel rather than punchy OLED |
| No ultra-wide camera option available |
| Design Rating | 4.0/5 |
| Camera Rating | 3.7/5 |
| Battery Rating | 4.2/5 |
| Performance Rating | 3.8/5 |
| Colors | Charcoal Grey, Satin Blue |
| Models | XT2619 |
| Price | 13999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More