Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | April 16 2026 |
- |
- |
- |
| Status | Available Released April 29 2026 |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP68/IP69 dust and water resistant |
- |
- |
- |
| Display | ||||
| Resolution | 1216 x 2640 pixels |
- |
- |
- |
| Display Type (IPS LCD) | LTPO AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 5000 nits (peak) |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x3.8 GHz Oryon V3 Phoenix L & 6x3.32 GHz Oryon V3 Phoenix M) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | ~3006390 (v11) |
- |
- |
- |
| Geekbench | Single-core: 2450 Multi-core: 9356 |
- |
- |
- |
| Camera | ||||
| Quad | No (Triple Camera Setup) |
- |
- |
- |
| Selfie camera | 50 MP f/2.0 20mm AF |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 OTG |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | No (Under-display) |
- |
- |
- |
| Fingerprint Type | Ultrasonic |
- |
- |
- |
| Battery | ||||
| Charging | 90W wired 40W wireless reverse wireless |
- |
- |
- |
| Battery Capacity | 6500 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 74999 |
- |
- |
- |
| Current Price | 79999 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More