Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | December 02 2025 |
- |
- |
- |
| Status | Available Released December 2025 |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP68/IP69 dust and water resistant (up to 1.5m for 30 min) |
- |
- |
- |
| Display | ||||
| Resolution | 1216 x 2640 pixels |
- |
- |
- |
| Display Type (IPS LCD) | AMOLED (8T LTPO) |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 4500 nits (peak) |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (1x4.21 GHz Lumex C1-Ultra & 3x3.5 GHz Lumex C1-Premium & 4x2.7 GHz Lumex C1-Pro) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | ~3150000 |
- |
- |
- |
| Geekbench | Single-core: 3239 Multi-core: 9348 |
- |
- |
- |
| Camera | ||||
| Quad | No (Triple Camera Setup) |
- |
- |
- |
| Selfie camera | 50 MP f/2.0 20mm AF |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | No (Under-display) |
- |
- |
- |
| Fingerprint Type | Ultrasonic |
- |
- |
- |
| Battery | ||||
| Charging | 90W wired 40W wireless |
- |
- |
- |
| Battery Capacity | 6040 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 71500 |
- |
- |
- |
| Current Price | 75998 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More