Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | Aug-26 |
- |
- |
- |
| Status | Rumoured Expected Release September 2026 |
- |
- |
- |
| Dimensions | 165.2 x 71.9 x 6.9 mm (Unfolded) 85.1 x 71.9 x 14.9 mm (Folded) |
- |
- |
- |
| Weight | 185 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
- |
- |
- |
| 4G bands | 1 2 3 4 5 7 8 12 13 17 20 26 28 38 40 41 66 |
- |
- |
- |
| 5G bands | 1 2 3 5 7 8 12 20 25 26 28 38 40 41 66 77 78 SA/NSA/Sub6 |
- |
- |
- |
| Speed | HSPA LTE-A 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Gorilla Glass Victus 2 folded) plastic front (unfolded) glass back (Gorilla Glass Victu |
- |
- |
- |
| SIM | Nano-SIM and eSIM |
- |
- |
- |
| Size | 6.7 inches (Main) 3.4 inches (Cover) |
- |
- |
- |
| IP Rating | IP48 dust and water resistant |
- |
- |
- |
| Display | ||||
| Resolution | 1080 x 2640 pixels (Main) 728 x 748 pixels (Cover) |
- |
- |
- |
| Protection | Corning Gorilla Glass Victus 2 (Cover Screen) |
- |
- |
- |
| OS | Android 16 One UI 8.1 |
- |
- |
- |
| Chipset | Samsung Exynos 2500 (3 nm) |
- |
- |
- |
| Display Type (IPS LCD) | Foldable Dynamic AMOLED 2X |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 2600 nits (peak) |
- |
- |
- |
| Touch Sampling Rate | 240Hz |
- |
- |
- |
| Screen-to-body ratio | ~85.6% |
- |
- |
- |
| Platform | ||||
| Platform | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A |
- |
- |
- |
| GPU | Xclipse 940 |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 128GB 8GB RAM 256GB 8GB RAM UFS 3.1 |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | ~1850000 |
- |
- |
- |
| Geekbench | Single-core: 2350 Multi-core: 7890 |
- |
- |
- |
| Gaming Performance | Good Mid-Range Gaming |
- |
- |
- |
| BGMI/PUBG FPS | 60 FPS |
- |
- |
- |
| Call of Duty FPS | 90 FPS |
- |
- |
- |
| Camera | ||||
| Quad | No (Dual Camera Setup) |
- |
- |
- |
| Features | Galaxy AI Suite Circle to Search Live Translate FlexMode widgets |
- |
- |
- |
| Video | 4K@30/60fps 1080p@30/60/240fps gyro-EIS |
- |
- |
- |
| Selfie camera | 10 MP f/2.2 Main Screen |
- |
- |
- |
| Ultra-wide Camera | 12 MP f/2.2 123 degrees |
- |
- |
- |
| Camera Features | LED flash auto-HDR panorama Super HDR Nightography |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes with stereo speakers |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e tri-band Wi-Fi Direct |
- |
- |
- |
| Bluetooth | 5.4 A2DP LE |
- |
- |
- |
| GPS | GPS GLONASS BDS GALILEO |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | No |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (side-mounted) accelerometer gyro proximity compass barometer hall |
- |
- |
- |
| Side Fingerprint | Yes (Side-mounted) |
- |
- |
- |
| Fingerprint Type | Capacitive |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 25W wired 15W wireless 4.5W reverse wireless |
- |
- |
- |
| Battery Capacity | 4000 mAh |
- |
- |
- |
| Charging Time | 50% in 30 min |
- |
- |
- |
| Video Playback Time | Up to 19 hours |
- |
- |
- |
| Talk Time | Up to 35 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 69999 |
- |
- |
- |
| Lowest Recorded Price | 64999 |
- |
- |
- |
| Current Price | 69999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 9.0/10 |
- |
- |
- |
| Camera Rating | 8.5/10 |
- |
- |
- |
| Battery Rating | 8.2/10 |
- |
- |
- |
| Performance Rating | 8.8/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Graphite Mint Cream Lavender Yellow |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More