Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | 2026 March 10 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Dimensions | 166.47 x 78.20 x 8.88 mm |
- |
- |
- |
| Weight | 224 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 |
- |
- |
- |
| 3G bands | WCDMA Band 1 / 5 / 8 |
- |
- |
- |
| 4G bands | LTE FDD Band 1 / 3 / 5 / 8 / 28B TDD Band 40 / 41 |
- |
- |
- |
| 5G bands | n1 n3 n5 n8 n28B n40 n41 n77 n78 |
- |
- |
- |
| Speed | HSPA LTE 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Panda-1681 Glass) matte plastic frame plastic back |
- |
- |
- |
| SIM | Dual SIM (Hybrid Nano-SIM dual stand-by) |
- |
- |
- |
| Size | 6.80 inches |
- |
- |
- |
| IP Rating | IP65 |
- |
- |
- |
| Display | ||||
| Resolution | 1570 x 720 pixels |
- |
- |
- |
| Protection | Panda-1681 Glass |
- |
- |
- |
| OS | Android 16 Realme UI 7.0 |
- |
- |
- |
| Chipset | MediaTek Dimensity 6300 (6 nm) |
- |
- |
- |
| Display Type (IPS LCD) | LCD |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 1200 nits (peak) |
- |
- |
- |
| Touch Sampling Rate | 180Hz |
- |
- |
- |
| Screen-to-body ratio | 86.92% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
- |
- |
- |
| GPU | Mali-G57 MC2 |
- |
- |
- |
| Memory Card slot | Yes (Hybrid microSD slot) |
- |
- |
- |
| Internal | 128GB 4GB RAM 128GB 6GB RAM 256GB 6GB RAM |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 631720 |
- |
- |
- |
| Geekbench | 2150 |
- |
- |
- |
| Gaming Performance | Good entry-level gaming with 5300mm VC cooling |
- |
- |
- |
| BGMI/PUBG FPS | 60 FPS |
- |
- |
- |
| Call of Duty FPS | 60 FPS |
- |
- |
- |
| Camera | ||||
| Quad | Single (50MP Main) |
- |
- |
- |
| Features | AI Pulse Light (9 colors) LED Flash AI Portrait Glow |
- |
- |
- |
| Video | 1080p@30fps gyro-EIS |
- |
- |
- |
| Selfie camera | 8 MP f/2.0 (wide) 1080p@30fps |
- |
- |
- |
| Ultra-wide Camera | No (Only 50MP Main) |
- |
- |
- |
| Camera Features | Motion Photo Portrait Night Mode Cinema |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes with 400% Ultra Boom speaker |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac dual-band |
- |
- |
- |
| Bluetooth | 5.3 A2DP LE aptX HD LDAC LHDC 5.0 |
- |
- |
- |
| GPS | GPS GLONASS GALILEO BDS QZSS |
- |
- |
- |
| NFC | No |
- |
- |
- |
| USB | USB Type-C |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | No |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Side-mounted fingerprint sensor accelerometer proximity sensor E-compass |
- |
- |
- |
| Side Fingerprint | Side-mounted |
- |
- |
- |
| Fingerprint Type | Capacitive |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | No |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 45W SuperVOOC Bypass Charging |
- |
- |
- |
| Battery Capacity | 8000 mAh |
- |
- |
- |
| Charging Time | 1 hour 45 minutes |
- |
- |
- |
| Video Playback Time | 26 hours |
- |
- |
- |
| Talk Time | 44 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 14999 |
- |
- |
- |
| Lowest Recorded Price | 13499 |
- |
- |
- |
| Current Price | 14999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 8.2/10 |
- |
- |
- |
| Camera Rating | 7.5/10 |
- |
- |
- |
| Battery Rating | 9.9/10 |
- |
- |
- |
| Performance Rating | 7.3/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Lavender Glare Titanium Glare Silver Glare |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More