Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | 2026 May 22 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Dimensions | 166.40 x 78.20 x 8.88 mm |
- |
- |
- |
| Weight | 224 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 |
- |
- |
- |
| 3G bands | WCDMA Band 1 / 5 / 8 |
- |
- |
- |
| 4G bands | LTE FDD Band 1 / 3 / 5 / 8 / 28B TDD Band 40 / 41 |
- |
- |
- |
| 5G bands | 5G NR n1 / n3 / n5 / n8 / n28B / n40 / n41 / n77 / n78 |
- |
- |
- |
| Speed | HSPA LTE 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Panda-1681 Glass) plastic frame Gleaming Wings rear panel |
- |
- |
- |
| SIM | Dual SIM (Nano-SIM dual stand-by) |
- |
- |
- |
| Size | 6.80 inches |
- |
- |
- |
| IP Rating | IP54 |
- |
- |
- |
| Display | ||||
| Resolution | 1570 x 720 pixels |
- |
- |
- |
| Protection | Panda-1681 |
- |
- |
- |
| OS | Android 16 Realme UI 7.0 |
- |
- |
- |
| Chipset | MediaTek Dimensity 6300 (6 nm) |
- |
- |
- |
| Display Type (IPS LCD) | LCD |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 1200 nits (peak) |
- |
- |
- |
| Touch Sampling Rate | 180Hz |
- |
- |
- |
| Screen-to-body ratio | 90.40% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
- |
- |
- |
| GPU | Mali-G57 MC2 |
- |
- |
- |
| Memory Card slot | Yes |
- |
- |
- |
| Internal | 128GB 6GB RAM 128GB 8GB RAM 256GB 8GB RAM |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 455000 |
- |
- |
- |
| Geekbench | 2150 |
- |
- |
- |
| Gaming Performance | Decent for daily tasks and light gaming |
- |
- |
- |
| BGMI/PUBG FPS | 60 FPS |
- |
- |
- |
| Call of Duty FPS | 60 FPS |
- |
- |
- |
| Camera | ||||
| Quad | Dual (50MP Main + 2MP Mono) |
- |
- |
- |
| Features | Sony IMX852 sensor AI Portrait Glow LED flash HDR panorama |
- |
- |
- |
| Video | 1080p@30/60fps gyro-EIS |
- |
- |
- |
| Selfie camera | 16 MP f/2.4 (wide) 1080p@30fps |
- |
- |
- |
| Ultra-wide Camera | No (Only 50MP Main + 2MP Mono) |
- |
- |
- |
| Camera Features | HDR Panorama Portrait Night Mode Cinematic |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes with dual speakers |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac dual-band |
- |
- |
- |
| Bluetooth | 5.3 A2DP LE aptX HD LDAC |
- |
- |
- |
| GPS | GPS GALILEO GLONASS BDS QZSS |
- |
- |
- |
| NFC | No |
- |
- |
- |
| USB | USB Type-C 2.0 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | No |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Side-mounted fingerprint sensor accelerometer gyro proximity compass |
- |
- |
- |
| Side Fingerprint | Side-mounted |
- |
- |
- |
| Fingerprint Type | Capacitive |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 45W SuperVOOC Bypass Charging |
- |
- |
- |
| Battery Capacity | 8000 mAh |
- |
- |
- |
| Charging Time | 1 hour 35 minutes |
- |
- |
- |
| Video Playback Time | 25 hours |
- |
- |
- |
| Talk Time | 34 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 29999 |
- |
- |
- |
| Lowest Recorded Price | 26999 |
- |
- |
- |
| Current Price | 29999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 8.0/10 |
- |
- |
- |
| Camera Rating | 7.8/10 |
- |
- |
- |
| Battery Rating | 9.9/10 |
- |
- |
- |
| Performance Rating | 7.2/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Aurora Green Starlight Black Starlight Red |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More