Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | 2026 April 21 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Dimensions | 163.16 x 76.97 x 9.10 mm |
- |
- |
- |
| Weight | 236 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | WCDMA Band 1 / 2 / 4 / 5 / 6 / 8 / 19 |
- |
- |
- |
| 4G bands | LTE FDD Band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 66 / 71 T |
- |
- |
- |
| 5G bands | 5G NR n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n66 / n71 / n75 |
- |
- |
- |
| Speed | HSPA LTE 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Gorilla Glass Victus 2) aluminum alloy frame premium leather/glass back |
- |
- |
- |
| SIM | Dual Nano SIM + eSIM |
- |
- |
- |
| Size | 6.82 inches |
- |
- |
- |
| IP Rating | IP66 / IP68 / IP69 |
- |
- |
- |
| Display | ||||
| Resolution | 3168 x 1440 pixels |
- |
- |
- |
| Protection | Corning Gorilla Glass Victus 2 |
- |
- |
- |
| OS | Android 16 ColorOS 16 |
- |
- |
- |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
- |
- |
- |
| Display Type (IPS LCD) | LTPO AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz (in supported games) |
- |
- |
- |
| Brightness (nits) | 3600 nits (peak) |
- |
- |
- |
| Touch Sampling Rate | 3000Hz (Instant) |
- |
- |
- |
| Screen-to-body ratio | 94.60% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x4.61 GHz Oryon V3 Phoenix L & 6x3.53 GHz Oryon V3 Phoenix M) |
- |
- |
- |
| GPU | Adreno 840 @1200MHz |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 512GB 12GB RAM 1TB 16GB RAM |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 4110112 |
- |
- |
- |
| Geekbench | 10895 |
- |
- |
- |
| Gaming Performance | God-tier competitive elite e-sports gaming |
- |
- |
- |
| BGMI/PUBG FPS | 120 FPS |
- |
- |
- |
| Call of Duty FPS | 120 FPS |
- |
- |
- |
| Camera | ||||
| Quad | Penta (200MP Main + 50MP Ultrawide + 200MP Telephoto + 50MP Ultra-Telephoto + 3.2MP Color Filter) |
- |
- |
- |
| Features | Hasselblad Color Calibration LUMO Image Engine Custom Camera Shutter Key 2-axis OIS Laser AF |
- |
- |
- |
| Video | 8K@30fps 4K@30/60/120fps 10-bit Dolby Vision |
- |
- |
- |
| Selfie camera | 50 MP f/2.4 (wide) 4K@30/60fps with Autofocus |
- |
- |
- |
| Ultra-wide Camera | 50 MP f/2.0 (Ultra-Wide) |
- |
- |
- |
| Camera Features | Hasselblad Master Mode XPAN HASSELBLAD HI-RES Pro Video Night Mode |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes with multiple stereo speakers |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be dual/tri-band |
- |
- |
- |
| Bluetooth | 6.0 A2DP LE aptX HD LDAC LHDC 5.0 |
- |
- |
- |
| GPS | GPS GLONASS GALILEO BDS QZSS NavIC |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 Gen 1 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | In-display ultrasonic fingerprint sensor accelerometer gyro proximity compass barometer color temper |
- |
- |
- |
| Side Fingerprint | In-display |
- |
- |
- |
| Fingerprint Type | Ultrasonic |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 100W SUPERVOOC 50W AIRVOOC Wireless 10W Reverse Wireless |
- |
- |
- |
| Battery Capacity | 7050 mAh |
- |
- |
- |
| Charging Time | 50 minutes |
- |
- |
- |
| Video Playback Time | 20 hours 10 minutes |
- |
- |
- |
| Talk Time | 36 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 169999 |
- |
- |
- |
| Lowest Recorded Price | 169999 |
- |
- |
- |
| Current Price | 169999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 9.6/10 |
- |
- |
- |
| Camera Rating | 9.9/10 |
- |
- |
- |
| Battery Rating | 9.7/10 |
- |
- |
- |
| Performance Rating | 9.9/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Tundra Umber Canyon Orange Polar Glacier |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More