Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | 2026, May 20 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Dimensions | 163.8 x 75.7 x 8.6 mm |
- |
- |
- |
| Weight | 205 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
- |
- |
- |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
- |
- |
- |
| 5G bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
- |
- |
- |
| Speed | HSPA, LTE, 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front, aviation aluminum sub-frame, matte AG glass back |
- |
- |
- |
| SIM | Dual Nano-SIM |
- |
- |
- |
| Size | 6.82 inches |
- |
- |
- |
| IP Rating | IP68 / IP69 |
- |
- |
- |
| Display | ||||
| Resolution | 1260 x 2800 pixels |
- |
- |
- |
| Protection | - |
- |
- |
- |
| OS | - |
- |
- |
- |
| Chipset | High-Density Flagship Luminescent Substrate |
- |
- |
- |
| Display Type (IPS LCD) | LTPO AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 5000 nits Peak |
- |
- |
- |
| Touch Sampling Rate | 3600 Hz Instant |
- |
- |
- |
| Screen-to-body ratio | 91.40% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core CPU |
- |
- |
- |
| GPU | Mali-G925 |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 256GB / 512GB UFS 4.0 |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 3350000 (v11) |
- |
- |
- |
| Geekbench | 10400 (v6) |
- |
- |
- |
| Gaming Performance | Exceptional |
- |
- |
- |
| BGMI/PUBG FPS | 144 FPS |
- |
- |
- |
| Call of Duty FPS | 120 FPS |
- |
- |
- |
| Camera | ||||
| Quad | Triple Setup (50MP Main + 50MP UW + 50MP Telephoto) |
- |
- |
- |
| Features | Independent Q3+ Gaming Processor, VC Liquid Cooling Area, LED flash, HDR |
- |
- |
- |
| Video | 8K@30fps / 4K@60fps |
- |
- |
- |
| Selfie camera | 32 MP (f/2.5) |
- |
- |
- |
| Ultra-wide Camera | 50 MP (f/2.0) Ultra-wide |
- |
- |
- |
| Camera Features | Flagship Sony Main Sensor with OIS / 2x Optical Zoom Architecture |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes (with symmetrical stereo soundstage) |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 7 (802.11 be) |
- |
- |
- |
| Bluetooth | 5.4 |
- |
- |
- |
| GPS | GPS / GLONASS / Galileo / BDS / NavIC |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 (OTG) |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, dual-axis haptics |
- |
- |
- |
| Side Fingerprint | No |
- |
- |
- |
| Fingerprint Type | In-display ultrasonic |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 150W FlashCharge |
- |
- |
- |
| Battery Capacity | 6500 mAh |
- |
- |
- |
| Charging Time | 24 mins (100%) |
- |
- |
- |
| Video Playback Time | Up to 26 hours |
- |
- |
- |
| Talk Time | Up to 39 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 44999 |
- |
- |
- |
| Lowest Recorded Price | 44999 |
- |
- |
- |
| Current Price | 44999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 4.8/5 |
- |
- |
- |
| Camera Rating | 4.6/5 |
- |
- |
- |
| Battery Rating | 4.8/5 |
- |
- |
- |
| Performance Rating | 5.0/5 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Racing Black, Mirage Blue |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More