Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | 2026, May 10 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Dimensions | 162.3 x 75.8 x 8.0 mm |
- |
- |
- |
| Weight | 205 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / CDMA / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
- |
- |
- |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
- |
- |
- |
| 5G bands | n1, n3, n5, n8, n28, n38, n41, n77, n78 SA/NSA |
- |
- |
- |
| Speed | HSPA, LTE, 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front, aluminum armor frame, glass back panel |
- |
- |
- |
| SIM | Dual Nano-SIM |
- |
- |
- |
| Size | 6.78 inches |
- |
- |
- |
| IP Rating | IP68 / IP69 |
- |
- |
- |
| Display | ||||
| Resolution | 1440 x 3168 pixels |
- |
- |
- |
| Protection | - |
- |
- |
- |
| OS | - |
- |
- |
- |
| Chipset | - |
- |
- |
- |
| Display Type (IPS LCD) | Samsung 2K M14 LEAD OLED |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 6000 nits Peak |
- |
- |
- |
| Touch Sampling Rate | 3200 Hz Instant |
- |
- |
- |
| Screen-to-body ratio | 92.60% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core CPU |
- |
- |
- |
| GPU | Adreno 830 |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 256GB / 512GB UFS 4.1 |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 3220000 (v11) |
- |
- |
- |
| Geekbench | 10100 (v6) |
- |
- |
- |
| Gaming Performance | Exceptional |
- |
- |
- |
| BGMI/PUBG FPS | 144 FPS |
- |
- |
- |
| Call of Duty FPS | 120 FPS |
- |
- |
- |
| Camera | ||||
| Quad | Triple Setup (50MP Main + 50MP Periscope + 50MP UW) |
- |
- |
- |
| Features | Supercomputing Chip Q3, 8K VC Cooling System, Dual-LED flash, HDR |
- |
- |
- |
| Video | 8K@30fps / 4K@60fps |
- |
- |
- |
| Selfie camera | 32 MP (f/2.2) |
- |
- |
- |
| Ultra-wide Camera | 50 MP (f/2.0) 119-degree field of view |
- |
- |
- |
| Camera Features | Sony IMX921 Main Sensor with self-developed OIS / 3x Optical Zoom IMX882 |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes (with 1511 dual HyperSense audio speakers) |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 7 (802.11 be) |
- |
- |
- |
| Bluetooth | 5.4 |
- |
- |
- |
| GPS | GPS (L1+L5) / GLONASS / GALILEO / BDS / NavIC |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 (DisplayPort) |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, dual-axis motor |
- |
- |
- |
| Side Fingerprint | No |
- |
- |
- |
| Fingerprint Type | In-display ultrasonic |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 100W FlashCharge + Global Bypass Charging 2.0 |
- |
- |
- |
| Battery Capacity | 7000 mAh |
- |
- |
- |
| Charging Time | 41 mins (100%) |
- |
- |
- |
| Video Playback Time | Up to 32.6 hours |
- |
- |
- |
| Talk Time | Up to 41 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 59999 |
- |
- |
- |
| Lowest Recorded Price | 59999 |
- |
- |
- |
| Current Price | 59999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 4.9/5 |
- |
- |
- |
| Camera Rating | 4.7/5 |
- |
- |
- |
| Battery Rating | 4.9/5 |
- |
- |
- |
| Performance Rating | 5.0/5 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Dark Knight, Alpha White, Track Edition |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More