Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | Jun-26 |
- |
- |
- |
| Status | Available Released July 2026 |
- |
- |
- |
| Dimensions | 164.1 x 75.3 x 7.6 mm |
- |
- |
- |
| Weight | 196 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 2100 |
- |
- |
- |
| 4G bands | LTE |
- |
- |
- |
| 5G bands | SA/NSA |
- |
- |
- |
| Speed | HSPA LTE 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Gorilla Glass 7i), Polycarbonate frame, Premium Matte composite back |
- |
- |
- |
| SIM | Dual Nano-SIM (Hybrid) |
- |
- |
- |
| Size | 6.76 inches |
- |
- |
- |
| IP Rating | IP65 Dust and Splash Resistant |
- |
- |
- |
| Display | ||||
| Resolution | 1224 x 2720 pixels |
- |
- |
- |
| Protection | Corning Gorilla Glass 7i |
- |
- |
- |
| OS | Android 16 with XOS 16 |
- |
- |
- |
| Chipset | MediaTek Dimensity 7100 (6 nm) |
- |
- |
- |
| Display Type (IPS LCD) | AMOLED (No IPS LCD) |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 4500 nits peak |
- |
- |
- |
| Touch Sampling Rate | 360Hz |
- |
- |
- |
| Screen-to-body ratio | 91.20% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
- |
- |
- |
| GPU | Mali-G57 MC2 |
- |
- |
- |
| Memory Card slot | Yes up to 1TB (hybrid slot) |
- |
- |
- |
| Internal | 256GB 8GB RAM |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | Around 480000 |
- |
- |
- |
| Geekbench | Single Core: 780 Multi Core: 2150 |
- |
- |
- |
| Gaming Performance | Good Casual Gaming |
- |
- |
- |
| BGMI/PUBG FPS | Up to 40 FPS |
- |
- |
- |
| Call of Duty FPS | Up to 40 FPS |
- |
- |
- |
| Camera | ||||
| Quad | No (Dual Camera Setup) |
- |
- |
- |
| Features | Dual-LED flash HDR panorama Dot Matrix LED Display design |
- |
- |
- |
| Video | 2K@30fps 1080p@30/60fps |
- |
- |
- |
| Selfie camera | 8 MP f/2.0 with Screen Flash |
- |
- |
- |
| Ultra-wide Camera | No |
- |
- |
- |
| Camera Features | 50MP Primary f/1.8 OIS PDAF Super Night Mode Portrait Vlog Mode |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes (Dual Stereo Speakers) |
- |
- |
- |
| 3.5mm jack | Yes (Via Type-C/Hybrid) |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 5 dual-band |
- |
- |
- |
| Bluetooth | 5.4 A2DP LE |
- |
- |
- |
| GPS | Yes with A-GPS GLONASS |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 with OTG |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass ambient light |
- |
- |
- |
| Side Fingerprint | No (Under Display) |
- |
- |
- |
| Fingerprint Type | Optical |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 45W Fast Charging |
- |
- |
- |
| Battery Capacity | 6000 mAh |
- |
- |
- |
| Charging Time | 59 minutes (100%) |
- |
- |
- |
| Video Playback Time | Up to 24 hours |
- |
- |
- |
| Talk Time | Up to 36 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 15999 |
- |
- |
- |
| Lowest Recorded Price | 14999 |
- |
- |
- |
| Current Price | 15999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 9.0/10 |
- |
- |
- |
| Camera Rating | 8.0/10 |
- |
- |
- |
| Battery Rating | 9.5/10 |
- |
- |
- |
| Performance Rating | 8.4/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Midnight Black Titanium Silver Aurora Blue Forest Green |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More