Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | March 12 2026 |
- |
- |
- |
| Status | Available Released May 2026 |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP64 |
- |
- |
- |
| Display | ||||
| Resolution | 1224 x 2720 pixels |
- |
- |
- |
| Display Type (IPS LCD) | AMOLED (No IPS LCD) |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 4500 nits peak |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | Around 1450000 |
- |
- |
- |
| Geekbench | Single Core: 2150 Multi Core: 6700 |
- |
- |
- |
| Camera | ||||
| Quad | No (Dual Camera Setup) |
- |
- |
- |
| Selfie camera | 13 MP f/2.2 (wide) |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 with OTG and Bypass Charging |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | No (Under Display) |
- |
- |
- |
| Fingerprint Type | Optical |
- |
- |
- |
| Battery | ||||
| Charging | 100W wired / 50W wireless MagCharge / 10W reverse wired |
- |
- |
- |
| Battery Capacity | 5500 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 32499 |
- |
- |
- |
| Current Price | 32999 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More