Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | March 12 2026 |
- |
- |
- |
| Status | Available Released May 2026 |
- |
- |
- |
| Dimensions | 164.1 x 74.5 x 7.8 mm |
- |
- |
- |
| Weight | 194 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
- |
- |
- |
| 4G bands | LTE |
- |
- |
- |
| 5G bands | SA/NSA |
- |
- |
- |
| Speed | HSPA LTE 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Gorilla Glass 5), Polycarbonate frame, Cyber-Mecha composite back with LED lights |
- |
- |
- |
| SIM | Dual Nano-SIM |
- |
- |
- |
| Size | 6.78 inches |
- |
- |
- |
| IP Rating | IP54 |
- |
- |
- |
| Display | ||||
| Resolution | 1224 x 2720 pixels |
- |
- |
- |
| Protection | Corning Gorilla Glass 5 |
- |
- |
- |
| OS | Android 16 with XOS 16 (GT Edition) |
- |
- |
- |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
- |
- |
- |
| Display Type (IPS LCD) | AMOLED (No IPS LCD) |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 1300 nits peak |
- |
- |
- |
| Touch Sampling Rate | 360Hz |
- |
- |
- |
| Screen-to-body ratio | 89.40% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
- |
- |
- |
| GPU | Mali-G710 MC10 |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 256GB 8GB RAM / 256GB 12GB RAM |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | Around 1020000 |
- |
- |
- |
| Geekbench | Single Core: 1220 Multi Core: 3480 |
- |
- |
- |
| Gaming Performance | Excellent Gaming |
- |
- |
- |
| BGMI/PUBG FPS | Up to 90 FPS |
- |
- |
- |
| Call of Duty FPS | Up to 90 FPS |
- |
- |
- |
| Camera | ||||
| Quad | No (Dual Camera Setup) |
- |
- |
- |
| Features | Quad-LED flash HDR panorama Mecha LED Lighting |
- |
- |
- |
| Video | 2K@30fps 1080p@30/60fps |
- |
- |
- |
| Selfie camera | 16 MP f/2.2 (wide) |
- |
- |
- |
| Ultra-wide Camera | 8 MP f/2.2 (ultrawide) |
- |
- |
- |
| Camera Features | 108MP Master Sensor Digital Zoom Auto Flash Face detection |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes (Dual Stereo Speakers by JBL) |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6E dual-band |
- |
- |
- |
| Bluetooth | 5.4 A2DP LE |
- |
- |
- |
| GPS | Yes with A-GPS |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass light sensor |
- |
- |
- |
| Side Fingerprint | No (Under Display) |
- |
- |
- |
| Fingerprint Type | Optical |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 45W wired / 20W wireless MagCharge |
- |
- |
- |
| Battery Capacity | 6000 mAh |
- |
- |
- |
| Charging Time | 58 minutes (100%) |
- |
- |
- |
| Video Playback Time | Up to 21 hours |
- |
- |
- |
| Talk Time | Up to 32 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 26999 |
- |
- |
- |
| Lowest Recorded Price | 26499 |
- |
- |
- |
| Current Price | 26999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 9.2/10 |
- |
- |
- |
| Camera Rating | 7.8/10 |
- |
- |
- |
| Battery Rating | 9.0/10 |
- |
- |
- |
| Performance Rating | 9.5/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Cyber Black Mirage Silver Mecha Blue |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More