Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | 25-Sep-25 |
- |
- |
- |
| Status | Available. Released September 2025 |
- |
- |
- |
| Dimensions | 163.8 x 76.5 x 8.7 mm |
- |
- |
- |
| Weight | 224 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
- |
- |
- |
| 4G bands | LTE |
- |
- |
- |
| 5G bands | SA / NSA / Sub-6 |
- |
- |
- |
| Speed | 5G, LTE-A Pro, HSPA |
- |
- |
- |
| Body | ||||
| Build | Glass Front, Glass Back, Titanium Alloy Frame |
- |
- |
- |
| SIM | Dual Nano-SIM |
- |
- |
- |
| Size | 6.8 Inches |
- |
- |
- |
| IP Rating | IP68 |
- |
- |
- |
| Display | ||||
| Resolution | 3200 x 1440 Pixels |
- |
- |
- |
| Protection | Dragon Crystal Glass 3 |
- |
- |
- |
| OS | Android 16, HyperOS 3 |
- |
- |
- |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
- |
- |
- |
| Display Type (IPS LCD) | LTPO AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 4000 |
- |
- |
- |
| Touch Sampling Rate | 300Hz |
- |
- |
- |
| Screen-to-body ratio | 92.80% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core |
- |
- |
- |
| GPU | Adreno GPU |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 16GB+512GB, 16GB+1TB |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 3400000+ |
- |
- |
- |
| Geekbench | 4400 Single / 14500 Multi |
- |
- |
- |
| Gaming Performance | Excellent |
- |
- |
- |
| BGMI/PUBG FPS | 120 FPS |
- |
- |
- |
| Call of Duty FPS | 120 FPS |
- |
- |
- |
| Camera | ||||
| Quad | Yes (Quad Camera) |
- |
- |
- |
| Features | Leica Optics, HDR, Panorama, OIS, Laser AF, Variable Aperture |
- |
- |
- |
| Video | 8K@30fps, 4K@120fps, Dolby Vision HDR |
- |
- |
- |
| Selfie camera | 50MP |
- |
- |
- |
| Ultra-wide Camera | 50MP |
- |
- |
- |
| Camera Features | 1-inch Main Sensor, Periscope Zoom, Night Mode, Pro Mode, Leica Filters, AI Photography |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Stereo Speakers, Dolby Atmos |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 7 |
- |
- |
- |
| Bluetooth | v6.0 |
- |
- |
- |
| GPS | GPS, GLONASS, GALILEO, NavIC, BDS |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Accelerometer, Gyroscope, Compass, Proximity, Ambient Light, Fingerprint |
- |
- |
- |
| Side Fingerprint | No |
- |
- |
- |
| Fingerprint Type | Ultrasonic In-display |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 120W Wired, 80W Wireless |
- |
- |
- |
| Battery Capacity | 6800mAh |
- |
- |
- |
| Charging Time | 32 Minutes |
- |
- |
- |
| Video Playback Time | 23 Hours |
- |
- |
- |
| Talk Time | 39 Hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 139999 |
- |
- |
- |
| Lowest Recorded Price | 129999 |
- |
- |
- |
| Current Price | 134999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 9.9/10 |
- |
- |
- |
| Camera Rating | 10-Oct |
- |
- |
- |
| Battery Rating | 9.8/10 |
- |
- |
- |
| Performance Rating | 10-Oct |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Black, White, Titanium Silver, Desert Gold |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More