Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | March 30 2026 |
- |
- |
- |
| Status | Available Released March 2026 |
- |
- |
- |
| Dimensions | 161.98 x 75.48 x 8.00 mm |
- |
- |
- |
| Weight | 217 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / CDMA / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
- |
- |
- |
| 4G bands | 1 3 5 7 8 28 34 38 39 40 41 42 |
- |
- |
- |
| 5G bands | 1 3 5 7 8 28 38 40 41 77 78 SA/NSA |
- |
- |
- |
| Speed | HSPA LTE-A 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front glass back aluminum frame |
- |
- |
- |
| SIM | Dual Nano-SIM |
- |
- |
- |
| Size | 6.78 inches |
- |
- |
- |
| IP Rating | IP68/IP69 dust and water resistant |
- |
- |
- |
| Display | ||||
| Resolution | 1260 x 2800 pixels |
- |
- |
- |
| Protection | Corning Gorilla Glass |
- |
- |
- |
| OS | Android 16 OriginOS 6 |
- |
- |
- |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
- |
- |
- |
| Display Type (IPS LCD) | AMOLED (8T LTPO) |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 4500 nits (peak) |
- |
- |
- |
| Touch Sampling Rate | 240Hz |
- |
- |
- |
| Screen-to-body ratio | ~90.77% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (1x4.21 GHz Arm C1-Ultra & 3x3.5 GHz ARM C1-Premium & 4x2.7 GHz ARM C1-Pro) |
- |
- |
- |
| GPU | Mali-G1 Ultra MC12 |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM UFS 4.1 |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | ~3250000 |
- |
- |
- |
| Geekbench | Single-core: 3239 Multi-core: 9348 |
- |
- |
- |
| Gaming Performance | Extreme Flagship Gaming |
- |
- |
- |
| BGMI/PUBG FPS | 90 FPS |
- |
- |
- |
| Call of Duty FPS | 120 FPS |
- |
- |
- |
| Camera | ||||
| Quad | No (Triple Camera Setup) |
- |
- |
- |
| Features | Zeiss co-engineered optics V4 imaging chip Circular Polarisation Light 2.0 Super-sense Gaming Audio |
- |
- |
- |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS 10-bit video |
- |
- |
- |
| Selfie camera | 50 MP f/2.0 Wide Angle |
- |
- |
- |
| Ultra-wide Camera | 50 MP f/2.0 15mm 119 degrees |
- |
- |
- |
| Camera Features | Zeiss T* lens coating LED flash HDR panorama 200MP primary sensor 3.5x optical zoom 100x digital zoo |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes with stereo speakers |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 tri-band Wi-Fi Direct |
- |
- |
- |
| Bluetooth | 5.4 A2DP LE aptX HD LHDC |
- |
- |
- |
| GPS | GPS GLONASS BDS GALILEO QZSS NavIC |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 Gen 1 OTG |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (under display ultrasonic) accelerometer gyro proximity compass ambient light barometer |
- |
- |
- |
| Side Fingerprint | No (Under-display) |
- |
- |
- |
| Fingerprint Type | Ultrasonic |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 90W wired 40W wireless reverse wireless |
- |
- |
- |
| Battery Capacity | 7100 mAh |
- |
- |
- |
| Charging Time | 100% in 45 min |
- |
- |
- |
| Video Playback Time | Up to 28 hours |
- |
- |
- |
| Talk Time | Up to 46 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 68500 |
- |
- |
- |
| Lowest Recorded Price | 64999 |
- |
- |
- |
| Current Price | 68360 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 9.3/10 |
- |
- |
- |
| Camera Rating | 9.8/10 |
- |
- |
- |
| Battery Rating | 9.9/10 |
- |
- |
- |
| Performance Rating | 9.6/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Titanium Black Silver Tone Film Green Core Purple |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More