Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | July 22 2026 |
- |
- |
- |
| Status | Rumoured Expected Release August 2026 |
- |
- |
- |
| Dimensions | 158.4 x 72.8 x 9.0 mm (Folded) 158.4 x 143.2 x 4.5 mm (Unfolded) |
- |
- |
- |
| Weight | 215 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
- |
- |
- |
| 4G bands | 1 2 3 4 5 7 8 12 13 14 18 19 20 25 26 28 29 30 38 39 40 41 48 66 71 |
- |
- |
- |
| 5G bands | 1 2 3 5 7 8 12 25 28 41 66 71 77 78 SA/NSA/Sub6/mmWave |
- |
- |
- |
| Speed | HSPA LTE-A Pro Cat 20 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Gorilla Glass Victus 2 folded) plastic front (unfolded) glass back (Gorilla Glass Victu |
- |
- |
- |
| SIM | Nano-SIM and eSIM or Dual SIM |
- |
- |
- |
| Size | 8.0 inches (Main) 6.5 inches (Cover) |
- |
- |
- |
| IP Rating | IP48 dust and water resistant |
- |
- |
- |
| Display | ||||
| Resolution | 2208 x 1768 pixels (Main) 1080 x 2520 pixels (Cover) |
- |
- |
- |
| Protection | Corning Gorilla Glass Victus 2 (Cover Screen) |
- |
- |
- |
| OS | Android 17 One UI 9.0 |
- |
- |
- |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
- |
- |
- |
| Display Type (IPS LCD) | Foldable Dynamic LTPO AMOLED 2X |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 2600 nits (peak) |
- |
- |
- |
| Touch Sampling Rate | 240Hz |
- |
- |
- |
| Screen-to-body ratio | ~90.5% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x4.74 GHz Oryon V3 Phoenix L & 6x3.63 GHz Oryon V3 Phoenix M) |
- |
- |
- |
| GPU | Adreno 840 |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 256GB 12GB RAM 512GB 12GB RAM 1TB 16GB RAM UFS 4.0 |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | ~3580000 |
- |
- |
- |
| Geekbench | Single-core: 3550 Multi-core: 10420 |
- |
- |
- |
| Gaming Performance | Extreme Gaming Powerhouse |
- |
- |
- |
| BGMI/PUBG FPS | 90 FPS |
- |
- |
- |
| Call of Duty FPS | 120 FPS |
- |
- |
- |
| Camera | ||||
| Quad | No (Triple Camera Setup) |
- |
- |
- |
| Features | Galaxy AI Suite Gemini Intelligence Near crease-less technology Samsung DeX Ultra Wideband (UWB) |
- |
- |
- |
| Video | 8K@30fps 4K@30/60fps 1080p@30/60/240fps gyro-EIS |
- |
- |
- |
| Selfie camera | 10 MP f/2.2 Cover + 10 MP f/2.2 Under-display |
- |
- |
- |
| Ultra-wide Camera | 50 MP f/1.9 120 degrees |
- |
- |
- |
| Camera Features | LED flash HDR panorama 200MP main sensor 3x optical zoom 100x Space Zoom |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes with stereo speakers |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 tri-band Wi-Fi Direct |
- |
- |
- |
| Bluetooth | 6.0 A2DP LE aptX HD |
- |
- |
- |
| GPS | GPS GLONASS BDS GALILEO QZSS |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 Gen 1 DisplayPort 1.2 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | No |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (side-mounted) accelerometer gyro proximity compass barometer hall |
- |
- |
- |
| Side Fingerprint | Yes (Side-mounted) |
- |
- |
- |
| Fingerprint Type | Capacitive |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 45W wired 20W wireless (Qi2) 4.5W reverse wireless |
- |
- |
- |
| Battery Capacity | 5000 mAh |
- |
- |
- |
| Charging Time | 65% in 30 min |
- |
- |
- |
| Video Playback Time | Up to 24 hours |
- |
- |
- |
| Talk Time | Up to 42 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 184999 |
- |
- |
- |
| Lowest Recorded Price | 174999 |
- |
- |
- |
| Current Price | 184999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 9.6/10 |
- |
- |
- |
| Camera Rating | 9.4/10 |
- |
- |
- |
| Battery Rating | 9.1/10 |
- |
- |
- |
| Performance Rating | 9.8/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Titanium Black Titanium Silver Titanium Navy Sage Green |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More