Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | July 22 2026 |
- |
- |
- |
| Status | Rumoured Expected Release August 2026 |
- |
- |
- |
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP48 dust and water resistant |
- |
- |
- |
| Display | ||||
| Resolution | 1080 x 2520 pixels (Main) 1048 x 948 pixels (Cover) |
- |
- |
- |
| Display Type (IPS LCD) | Foldable Dynamic LTPO AMOLED 2X |
- |
- |
- |
| Refresh Rate (90Hz) | 120Hz |
- |
- |
- |
| Brightness (nits) | 2600 nits (peak) |
- |
- |
- |
| Platform | ||||
| Platform | Deca-core (1x3.8 GHz & 3x3.25 GHz & 6x2.75 GHz) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | ~2250000 |
- |
- |
- |
| Geekbench | Single-core: 3450 Multi-core: 9980 |
- |
- |
- |
| Camera | ||||
| Quad | No (Dual Camera Setup) |
- |
- |
- |
| Selfie camera | 10 MP f/2.2 Cover Camera |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 Gen 1 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | Yes (Side-mounted) |
- |
- |
- |
| Fingerprint Type | Capacitive |
- |
- |
- |
| Battery | ||||
| Charging | 25W wired 15W wireless (Qi2) 4.5W reverse wireless |
- |
- |
- |
| Battery Capacity | 4300 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 89999 |
- |
- |
- |
| Current Price | 96999 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More