Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | 2026 April 21 |
- |
- |
- |
| Status | Available |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP66 / IP68 / IP69 |
- |
- |
- |
| Display | ||||
| Resolution | 3168 x 1440 pixels |
- |
- |
- |
| Display Type (IPS LCD) | LTPO AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz (in supported games) |
- |
- |
- |
| Brightness (nits) | 3600 nits (peak) |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x4.61 GHz Oryon V3 Phoenix L & 6x3.53 GHz Oryon V3 Phoenix M) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 4110112 |
- |
- |
- |
| Geekbench | 10895 |
- |
- |
- |
| Camera | ||||
| Quad | Penta (200MP Main + 50MP Ultrawide + 200MP Telephoto + 50MP Ultra-Telephoto + 3.2MP Color Filter) |
- |
- |
- |
| Selfie camera | 50 MP f/2.4 (wide) 4K@30/60fps with Autofocus |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 Gen 1 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | In-display |
- |
- |
- |
| Fingerprint Type | Ultrasonic |
- |
- |
- |
| Battery | ||||
| Charging | 100W SUPERVOOC 50W AIRVOOC Wireless 10W Reverse Wireless |
- |
- |
- |
| Battery Capacity | 7050 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 169999 |
- |
- |
- |
| Current Price | 169999 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More