Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | 300mAh battery and smooth 165Hz display |
- |
- |
- |
| Status | 2025, October 27 Available |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP68 / IP69K |
- |
- |
- |
| Display | ||||
| Resolution | 1272 x 2772 pixels |
- |
- |
- |
| Display Type (IPS LCD) | LTPO AMOLED |
- |
- |
- |
| Refresh Rate (90Hz) | 165Hz |
- |
- |
- |
| Brightness (nits) | 1800 nits HBM / 3600 nits Peak |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz Oryon V3) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | 3688274 (v11) |
- |
- |
- |
| Geekbench | 10692 (v6) |
- |
- |
- |
| Camera | ||||
| Quad | Triple Setup (50MP + 50MP + 50MP) |
- |
- |
- |
| Selfie camera | 32 MP (f/2.4) with Autofocus |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 3.2 (OTG) |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | No |
- |
- |
- |
| Fingerprint Type | In-display ultrasonic |
- |
- |
- |
| Battery | ||||
| Charging | 120W SUPERVOOC + 50W AIRVOOC |
- |
- |
- |
| Battery Capacity | 7300 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 79999 |
- |
- |
- |
| Current Price | 85999 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More