Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| View Full Specification | ||||
| Link | - |
- |
- |
|
| Launch | ||||
| Announced | September 15 2025 |
- |
- |
- |
| Status | Available Released October 2025 |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| Body | ||||
| IP Rating | IP54 |
- |
- |
- |
| Display | ||||
| Resolution | 1080 x 2400 pixels |
- |
- |
- |
| Display Type (IPS LCD) | AMOLED (No IPS LCD) |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 2000 nits peak |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | Around 1150000 |
- |
- |
- |
| Geekbench | Single Core: 1420 Multi Core: 4250 |
- |
- |
- |
| Camera | ||||
| Quad | No (Triple Camera Setup) |
- |
- |
- |
| Selfie camera | 50 MP f/2.2 (wide) with Dual LED Flash |
- |
- |
- |
| Sound | ||||
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Side Fingerprint | No (Under Display) |
- |
- |
- |
| Fingerprint Type | Optical |
- |
- |
- |
| Battery | ||||
| Charging | 67W wired / 20W wireless |
- |
- |
- |
| Battery Capacity | 5500 mAh |
- |
- |
- |
| Price History | ||||
| Lowest Recorded Price | 33999 |
- |
- |
- |
| Current Price | 34990 |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More