Compare mobile phones side by side and explore detailed differences in specifications, features, performance, camera quality, battery life, display technology, storage options, processor, connectivity, and pricing. Our mobile comparison tool helps you evaluate smartphones from leading brands such as Samsung, Xiaomi, Apple, Vivo, Oppo, Realme, OnePlus, Motorola, Infinix, and more. Whether you're looking for the best camera phone, a powerful gaming device, a long-lasting battery, or the best value for money, you can compare multiple smartphones in one place and make an informed buying decision. Stay updated with the latest smartphone launches, specifications, and price comparisons to find the perfect mobile phone that meets your needs and budget.
| Mobile |
|
|
|
|
| Launch | ||||
| Announced | February 18 2026 |
- |
- |
- |
| Status | Available Released March 2026 |
- |
- |
- |
| Dimensions | 162.4 x 77.2 x 7.5 mm |
- |
- |
- |
| Weight | 199 g |
- |
- |
- |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G |
- |
- |
- |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
- |
- |
- |
| 3G bands | HSDPA 850 / 900 / 2100 |
- |
- |
- |
| 4G bands | LTE |
- |
- |
- |
| 5G bands | SA/NSA |
- |
- |
- |
| Speed | HSPA LTE 5G |
- |
- |
- |
| Body | ||||
| Build | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum back |
- |
- |
- |
| SIM | Dual Nano-SIM + eSIM |
- |
- |
- |
| Size | 6.78 inches |
- |
- |
- |
| IP Rating | IP64 |
- |
- |
- |
| Display | ||||
| Resolution | 1208 x 2644 pixels |
- |
- |
- |
| Protection | Corning Gorilla Glass 7i |
- |
- |
- |
| OS | Android 16 with XOS 16 |
- |
- |
- |
| Chipset | MediaTek Dimensity 7400 Ultimate (4 nm) |
- |
- |
- |
| Display Type (IPS LCD) | AMOLED (No IPS LCD) |
- |
- |
- |
| Refresh Rate (90Hz) | 144Hz |
- |
- |
- |
| Brightness (nits) | 4500 nits peak |
- |
- |
- |
| Touch Sampling Rate | 360Hz |
- |
- |
- |
| Screen-to-body ratio | 89.40% |
- |
- |
- |
| Platform | ||||
| Platform | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
- |
- |
- |
| GPU | Mali-G615 MC2 |
- |
- |
- |
| Memory Card slot | No |
- |
- |
- |
| Internal | 128GB 8GB RAM / 256GB 8GB RAM |
- |
- |
- |
| Performance Benchmarks | ||||
| AnTuTu | Around 850000 |
- |
- |
- |
| Geekbench | Single Core: 1150 Multi Core: 3400 |
- |
- |
- |
| Gaming Performance | Very Good |
- |
- |
- |
| BGMI/PUBG FPS | Up to 90 FPS |
- |
- |
- |
| Call of Duty FPS | Up to 60 FPS |
- |
- |
- |
| Camera | ||||
| Quad | No (Dual Camera Setup) |
- |
- |
- |
| Features | Dual-LED flash HDR panorama |
- |
- |
- |
| Video | 4K@30fps 1080p@30/60/120fps |
- |
- |
- |
| Selfie camera | 13 MP f/2.2 (wide) |
- |
- |
- |
| Ultra-wide Camera | 8 MP f/2.2 112 degrees (ultrawide) |
- |
- |
- |
| Camera Features | OIS PDAF Auto Focus Ultra HD mode |
- |
- |
- |
| Sound | ||||
| Loudspeaker | Yes (Stereo speakers tuned by JBL) |
- |
- |
- |
| 3.5mm jack | No |
- |
- |
- |
| Connectivity | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac dual-band |
- |
- |
- |
| Bluetooth | 5.4 A2DP LE |
- |
- |
- |
| GPS | Yes with A-GPS |
- |
- |
- |
| NFC | Yes |
- |
- |
- |
| USB | USB Type-C 2.0 |
- |
- |
- |
| Dual 5G | Yes |
- |
- |
- |
| VoLTE | Yes |
- |
- |
- |
| VoWiFi | Yes |
- |
- |
- |
| IR Blaster | Yes |
- |
- |
- |
| USB OTG | Yes |
- |
- |
- |
| Sensors & Features | ||||
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass heart rate SpO2 |
- |
- |
- |
| Side Fingerprint | No (Under Display) |
- |
- |
- |
| Fingerprint Type | Optical |
- |
- |
- |
| Accelerometer | Yes |
- |
- |
- |
| Gyroscope | Yes |
- |
- |
- |
| Compass | Yes |
- |
- |
- |
| Proximity | Yes |
- |
- |
- |
| Battery | ||||
| Charging | 45W wired / 30W wireless |
- |
- |
- |
| Battery Capacity | 6500 mAh |
- |
- |
- |
| Charging Time | 54 minutes (100%) |
- |
- |
- |
| Video Playback Time | Up to 22 hours |
- |
- |
- |
| Talk Time | Up to 34 hours |
- |
- |
- |
| Price History | ||||
| Launch Price | 25999 |
- |
- |
- |
| Lowest Recorded Price | 24999 |
- |
- |
- |
| Current Price | 25999 |
- |
- |
- |
| User Rating | ||||
| Design Rating | 8.5/10 |
- |
- |
- |
| Camera Rating | 8.0/10 |
- |
- |
- |
| Battery Rating | 9.5/10 |
- |
- |
- |
| Performance Rating | 8.5/10 |
- |
- |
- |
| Miscellaneous | ||||
| Colors | Mist Titanium Midnight Black Fizz Blue Rose Gold Mocha Brown |
- |
- |
- |
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More