Budget-focused endurance workhorse prioritizing extreme energy density over complex sub-cameras......
Budget-focused endurance workhorse prioritizing extreme energy density over complex sub-cameras......
Budget-focused endurance workhorse prioritizing extreme energy density over complex sub-cameras......
Budget-focused endurance workhorse prioritizing extreme energy density over complex sub-cameras......
Budget-focused endurance workhorse prioritizing extreme energy density over complex sub-cameras......
Budget-focused endurance workhorse prioritizing extreme energy density over complex sub-cameras
| Announced | 2026, April 20 |
| Status | Available |
| Dimensions | 165.6 x 76.1 x 8.5 mm |
| Weight | 201 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| 5G bands | n1, n3, n5, n8, n28, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, polycarbonate body structure, industrial matte resin finish |
| SIM | Dual Nano-SIM (Hybrid Slot) |
| Size | 6.72 inches |
| IP Rating | IP54 |
| Resolution | 1080 x 2408 pixels |
| Protection | Standard Toughened Glass |
| OS | Android 16 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| Display Type (IPS LCD) | IPS LCD |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 1000 nits HBM |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 86.10% |
| CPU | Octa-core CPU |
| GPU | Adreno GPU |
| Memory Card slot | Yes (uses shared SIM slot) |
| Internal | 128GB / 256GB UFS 2.2 |
| AnTuTu | 590000 (v11) |
| Geekbench | 2850 (v6) |
| Gaming Performance | Decent |
| BGMI/PUBG FPS | 40 FPS |
| Call of Duty FPS | 40 FPS |
| Quad | Dual Setup (50MP Main + 2MP Depth) |
| Features | LED flash, HDR software stack optimization, Panorama Mode |
| Video | 1080p@30fps |
| Selfie camera | 16 MP (f/2.2) |
| Ultra-wide Camera | No dedicated ultra-wide lens |
| Camera Features | 50MP Standard Sensor with Phase Detection Autofocus |
| Loudspeaker | Yes (with high-volume single acoustic speaker) |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 5 (802.11 ac) |
| Bluetooth | 5.2 |
| GPS | GPS / GLONASS / Galileo |
| NFC | No |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 44W FlashCharge |
| Battery Capacity | 7000 mAh |
| Charging Time | 78 mins (100%) |
| Video Playback Time | Up to 29 hours |
| Talk Time | Up to 44 hours |
| Launch Price | 14999 |
| Lowest Recorded Price | 14999 |
| Current Price | 14999 |
| Colossal 7000mAh battery pool delivers long backup cycles |
| Smooth 120Hz scrolling speed |
| Retains 3.5mm socket |
| Relies on standard IPS LCD screen structures instead of OLED |
| Secondary depth lens adds limited photographic flexibility |
| Design Rating | 4.1/5 |
| Camera Rating | 3.5/5 |
| Battery Rating | 5.0/5 |
| Performance Rating | 3.9/5 |
| Colors | Ice Blue, Granite Grey |
| Models | I2615 |
| Price | 14999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More