Balanced long-stamina mid-ranger providing robust 5G connectivity grids and high-frequency dimming......
Balanced long-stamina mid-ranger providing robust 5G connectivity grids and high-frequency dimming
| Announced | 2026, March 10 |
| Status | Available |
| Dimensions | 164.2 x 75.8 x 8.0 mm |
| Weight | 191 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, polycarbonate mid-frame, textured resin back shell |
| SIM | Dual Nano-SIM (Hybrid Slot) |
| Size | 6.67 inches |
| IP Rating | IP54 |
| Resolution | 1080 x 2400 pixels |
| Protection | Strengthened Mineral Glass |
| OS | Android 16 |
| Chipset | MediaTek Dimensity 6300 (6 nm) |
| Display Type (IPS LCD) | AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 2100 nits Peak |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 89.30% |
| CPU | Octa-core CPU |
| GPU | Mali-G57 MC2 |
| Memory Card slot | Yes (uses shared SIM slot) |
| Internal | 128GB / 256GB UFS 2.2 |
| AnTuTu | 470000 (v11) |
| Geekbench | 2100 (v6) |
| Gaming Performance | Decent |
| BGMI/PUBG FPS | 40 FPS |
| Call of Duty FPS | 40 FPS |
| Quad | Dual Setup (50MP Main + 2MP Depth) |
| Features | LED flash, HDR, Basic panoramic software tuning |
| Video | 1080p@30fps |
| Selfie camera | 16 MP (f/2.0) |
| Ultra-wide Camera | No dedicated ultra-wide lens |
| Camera Features | 50MP Primary Sensor with Phase Detection Autofocus |
| Loudspeaker | Yes (with dual-speaker layout) |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 5 (802.11 ac) |
| Bluetooth | 5.3 |
| GPS | GPS / GLONASS / Galileo |
| NFC | No |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | No |
| USB OTG | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Side Fingerprint | Yes |
| Fingerprint Type | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 44W FlashCharge |
| Battery Capacity | 6000 mAh |
| Charging Time | 68 mins (100%) |
| Video Playback Time | Up to 25 hours |
| Talk Time | Up to 41 hours |
| Launch Price | 16999 |
| Lowest Recorded Price | 16999 |
| Current Price | 16999 |
| Deep 6000mAh structural power pack ensures multi-day longevity |
| Bright 120Hz AMOLED value display |
| Retains 3.5mm jack |
| Slower legacy storage reads via standard UFS 2.2 format |
| Missing ultra-wide optic entirely |
| Design Rating | 4.2/5 |
| Camera Rating | 3.6/5 |
| Battery Rating | 4.9/5 |
| Performance Rating | 3.8/5 |
| Colors | Breeze Green, Armor Black |
| Models | I2611 |
| Price | 16999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More