Value-oriented mid-range tournament device engineered for fluid visual interfaces and steady networking......
Value-oriented mid-range tournament device engineered for fluid visual interfaces and steady networking......
Value-oriented mid-range tournament device engineered for fluid visual interfaces and steady networking......
Value-oriented mid-range tournament device engineered for fluid visual interfaces and steady networking
| Announced | 2026, June 14 |
| Status | Available |
| Dimensions | 162.9 x 75.6 x 8.0 mm |
| Weight | 194 g |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, polycarbonate frame, frosted matte polymer back |
| SIM | Dual Nano-SIM |
| Size | 6.72 inches |
| IP Rating | IP64 |
| Resolution | 1080 x 2400 pixels |
| Protection | Tempered Glass Protection |
| OS | Android 16 |
| Chipset | MediaTek Dimensity 7350 Pro (4 nm) |
| Display Type (IPS LCD) | AMOLED |
| Refresh Rate (90Hz) | 120Hz |
| Brightness (nits) | 3000 nits Peak |
| Touch Sampling Rate | 240Hz |
| Screen-to-body ratio | 88.70% |
| CPU | Octa-core CPU |
| GPU | Mali-G610 |
| Memory Card slot | No |
| Internal | 128GB / 256GB UFS 3.1 |
| AnTuTu | 890000 (v11) |
| Geekbench | 3450 (v6) |
| Gaming Performance | Good |
| BGMI/PUBG FPS | 60 FPS |
| Call of Duty FPS | 60 FPS |
| Quad | Dual Setup (50MP Main + 2MP Depth) |
| Features | Vapor chamber matrix cooling, LED flash, HDR, Panorama |
| Video | 4K@30fps / 1080p@60fps |
| Selfie camera | 16 MP (f/2.5) |
| Ultra-wide Camera | No dedicated ultra-wide lens |
| Camera Features | Sony Lytech Sensor with OIS / Night Vision algorithms |
| Loudspeaker | Yes (with stereo gaming speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 6 (802.11 ax) |
| Bluetooth | 5.3 |
| GPS | GPS / GLONASS / Galileo / BDS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Side Fingerprint | No |
| Fingerprint Type | In-display optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 44W FlashCharge |
| Battery Capacity | 5500 mAh |
| Charging Time | 58 mins (100%) |
| Video Playback Time | Up to 21 hours |
| Talk Time | Up to 34 hours |
| Launch Price | 24999 |
| Lowest Recorded Price | 24999 |
| Current Price | 24999 |
| Punchy 120Hz AMOLED display provides smooth UI responsiveness |
| Very efficient daily power management profile |
| Ergonomic comfortable grip |
| Lacks any multi-angle ultra-wide secondary camera configuration |
| Limited to 44W charging layouts |
| Design Rating | 4.3/5 |
| Camera Rating | 3.9/5 |
| Battery Rating | 4.3/5 |
| Performance Rating | 4.2/5 |
| Colors | Sonic Blue, Cyber Black |
| Models | I2609 |
| Price | 24999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More